Age Groups 2008
Under ASA Laws & ASA Technical Rules of Swimming
Session - 1
EVENT 1 Boys 11 Yrs/Over 400m IM          
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Oliver Smith 11 Workington  6:08.28 347 39.58  1:28.22  2:15.07  3:01.39  3:55.12  4:49.82  5:31.33
2 Sam Routledge 11 Carlisle WP  6:10.56 341   41.12  1:28.17  2:18.12  3:04.93  3:56.69  4:48.80  5:30.03
3 James Henderson 11 Co Carlisle  6:25.55 296 42.71  1:34.24  2:22.26  3:09.60  4:03.24  4:56.79  5:42.65
11 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Steven Swinglehurst 15 Carlisle WP  4:53.44 632* 30.73  1:06.45  1:43.22  2:20.38  3:01.67  3:44.22  4:19.32
2 James Magill 16 Carlisle WP  4:58.37 604* 30.68  1:06.90  1:44.24  2:21.40  3:05.41  3:49.97  4:24.55
3 John Blain 15 Barrow ASC  5:03.50 575* 31.2  1:08.45  1:47.11  2:25.63  3:08.63  3:53.13  4:28.89
4 Daniel Heeley 18 Co Carlisle  5:12.45 529* 30.91  1:06.61  1:47.21  2:27.14  3:12.15  3:59.58  4:36.28
5 Sean Spencer 15 Ulverston  5:17.32 505* 34.29  1:12.12  1:53.43  2:34.01  3:21.61  4:09.28  4:44.11
6 Jake Harrison 14 Carlisle WP  5:17.42 533 31.32  1:09.36  1:49.92  2:31.11  3:17.83  4:04.35  4:41.80
7 Joe P Elwood 14 Ulverston  5:22.81 506 31.77  1:09.81  1:50.39  2:31.43  3:19.09  4:08.94  4:46.28
8 Ben Osborne 13 Ulverston  5:26.00 503 34.38  1:13.31  1:55.23  2:36.38  3:23.10  4:11.08  4:49.40
9 George Twentyman 16 Co Carlisle  5:28.22 456* 30.96  1:07.09  1:48.70  2:29.22  3:19.56  4:10.47  4:49.47
10 Fraser Minnican 12 Barrow ASC  5:28.52 500 33.85  1:14.77  1:56.33  2:37.48  3:26.63  4:15.61  4:53.41
11 Curtis Corrie 12 Barrow ASC  5:35.41 470 36.3  1:21.05  2:03.66  2:45.15  3:34.09  4:24.81  5:00.24
12 Matthew Holmes 13 Barrow ASC  5:37.58 451 33.77  1:15.02  1:57.05  2:38.58  3:29.75  4:21.87  5:01.33
13 Jason Bell 13 Carlisle WP  5:45.91 417 35.96  1:17.95  2:03.03  2:47.84  3:38.07  4:28.02  5:07.85
14 Ian Scott 19 Co Carlisle  5:47.73 379* 35.5  1:16.89  2:03.28  2:50.42  3:38.17  4:27.61  5:07.50
15 Tom Clements 12 Barrow ASC  6:03.65 359 37.66  1:21.65  2:08.19  2:52.98  3:49.20  4:46.57  5:25.36
16 Oliver Smith 11 Workington  6:08.28 347 39.58  1:28.22  2:15.07  3:01.39  3:55.12  4:49.82  5:31.33
17 Noel Howson 13 Carlisle WP  6:09.45 334 36.77  1:21.40  2:07.15  2:51.63  3:47.61  4:43.28  5:26.73
18 Sam Routledge 11 Carlisle WP  6:10.56 341 41.12  1:28.17  2:18.12  3:04.93  3:56.69  4:48.80  5:30.03
19 Haydn Birkett 12 Copeland  6:11.25 335 38.21  1:26.82  2:10.63  2:55.17  3:50.61  4:46.50  5:29.27
20 Jack Lee 12 Co Carlisle  6:15.10 323 41.82  1:29.38  2:14.98  2:59.41  3:54.36  4:50.90  5:33.74
21 Andrew Kerr 12 Barrow ASC  6:20.54 306 41.06  1:28.46  2:13.13  2:56.65  3:57.53  4:57.79  5:41.51
22 Jack Kenwright 12 Co Carlisle  6:22.83 300 39.38  1:30.05  2:14.17  2:58.61  3:56.92  4:56.48  5:40.47
23 James Henderson 11 Co Carlisle  6:25.55 296 42.71  1:34.24  2:22.26  3:09.60  4:03.24  4:56.79  5:42.65
Swims with * appended are GB points - NOT age corrected
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Fraser Minnican 12 Barrow ASC  5:28.52 500 33.85  1:14.77  1:56.33  2:37.48  3:26.63  4:15.61  4:53.41
2 Curtis Corrie 12 Barrow ASC  5:35.41 470 36.3  1:21.05  2:03.66  2:45.15  3:34.09  4:24.81  5:00.24
3 Tom Clements 12 Barrow ASC  6:03.65 359 37.66  1:21.65  2:08.19  2:52.98  3:49.20  4:46.57  5:25.36
4 Haydn Birkett 12 Copeland  6:11.25 335 38.21  1:26.82  2:10.63  2:55.17  3:50.61  4:46.50  5:29.27
5 Jack Lee 12 Co Carlisle  6:15.10 323 41.82  1:29.38  2:14.98  2:59.41  3:54.36  4:50.90  5:33.74
6 Andrew Kerr 12 Barrow ASC  6:20.54 306 41.06  1:28.46  2:13.13  2:56.65  3:57.53  4:57.79  5:41.51
7 Jack Kenwright 12 Co Carlisle  6:22.83 300 39.38  1:30.05  2:14.17  2:58.61  3:56.92  4:56.48  5:40.47
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Ben Osborne 13 Ulverston  5:26.00 503 34.38  1:13.31  1:55.23  2:36.38  3:23.10  4:11.08  4:49.40
2 Matthew Holmes 13 Barrow ASC  5:37.58 451 33.77  1:15.02  1:57.05  2:38.58  3:29.75  4:21.87  5:01.33
3 Jason Bell 13 Carlisle WP  5:45.91 417   35.96  1:17.95  2:03.03  2:47.84  3:38.07  4:28.02  5:07.85
4 Noel Howson 13 Carlisle WP  6:09.45 334   36.77  1:21.40  2:07.15  2:51.63  3:47.61  4:43.28  5:26.73
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Jake Harrison 14 Carlisle WP  5:17.42 533   31.32  1:09.36  1:49.92  2:31.11  3:17.83  4:04.35  4:41.80
2 Joe P Elwood 14 Ulverston  5:22.81 506 31.77  1:09.81  1:50.39  2:31.43  3:19.09  4:08.94  4:46.28
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Steven Swinglehurst 15 Carlisle WP  4:53.44 632*   30.73  1:06.45  1:43.22  2:20.38  3:01.67  3:44.22  4:19.32
2 John Blain 15 Barrow ASC  5:03.50 575* 31.2  1:08.45  1:47.11  2:25.63  3:08.63  3:53.13  4:28.89
3 Sean Spencer 15 Ulverston  5:17.32 505* 34.29  1:12.12  1:53.43  2:34.01  3:21.61  4:09.28  4:44.11
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 James Magill 16 Carlisle WP  4:58.37 604*   30.68  1:06.90  1:44.24  2:21.40  3:05.41  3:49.97  4:24.55
2 Daniel Heeley 18 Co Carlisle  5:12.45 529* 30.91  1:06.61  1:47.21  2:27.14  3:12.15  3:59.58  4:36.28
3 George Twentyman 16 Co Carlisle  5:28.22 456* 30.96  1:07.09  1:48.70  2:29.22  3:19.56  4:10.47  4:49.47
4 Ian Scott 19 Co Carlisle  5:47.73 379* 35.5  1:16.89  2:03.28  2:50.42  3:38.17  4:27.61  5:07.50
Swims with * appended are GB points - NOT age corrected
EVENT 2 Girls 09 Yrs/Over 100m IM         
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50
1 Katie Bell 15 Cockermouth  1:10.25 680* 32.08
2 Shiona Hattle 17 Co Carlisle  1:10.26 680* 32.12
3 Lucy Johnson 14 Cockermouth  1:10.57 672* 34.88
4 Laura Huggon 16 Penrith  1:10.58 672* 31.41
5 Ashleigh Dale 13 Ulverston  1:11.75 716 33.14
6 Grace Newlands 13 Copeland  1:11.95 711 33.83
7 Karlie Stockdale 12 Barrow ASC  1:13.83 678 34.69
8 Gemma Robinson 15 Cockermouth  1:14.14 586* 33.78
9 Rosie Halcrow 16 Kendal  1:14.33 582* 34.19
10 Laura Ward 14 Carlisle WP  1:14.41 580* 34.07
11 Amy Richardson 13 Co Carlisle  1:14.89 636 34.22
12 Katrina Maccoll 15 Co Carlisle  1:16.33 539* 35.14
13 Kirby Kavanagh 12 Barrow ASC  1:16.55 611 36.23
14 Lucy Warwick 14 Carlisle WP  1:16.69 532* 36.57
15 Claire Braithwaite 16 Ulverston  1:18.06 505* 36.39
16 Sophie Heeley 14 Co Carlisle  1:18.25 501* 36.73
17 Jessica Sisson 15 Carlisle WP  1:18.30 500* 36.02
18 Emma Studholme 14 Carlisle WP  1:18.31 500* 35.98
19 Rebecca Watson 12 Co Carlisle  1:18.40 569 37.07
20 Lorna Hughes 14 Workington  1:18.57 495* 36.29
21 Bethany Fleetwood 14 Kendal  1:18.59 494* 36.88
22 Paige Jackson 11 Workington  1:18.63 554 36.78
23 Bethan Richards 13 Troutbeck Br  1:18.69 550 36.73
24 Charlotte Horner 14 Copeland  1:18.72 492* 37.28
25 Hannah Noble 17 Troutbeck Br  1:18.77 491* 35.72
26 Courtney Mossop 15 Copeland  1:19.04 486* 36.84
27 Carla Mcwilliams 13 Co Carlisle  1:19.05 542 35.66
28 Charlotte Owen 13 Carlisle WP  1:19.19 539 35.58
29 Bethany Titterington 13 Penrith  1:19.64 530 35.57
30 Hannah Fowler 11 Copeland  1:19.76 530 36.42
31 Cara Marshall 14 Kendal  1:20.26 464* 36.36
32 Naomi Bragg 14 Copeland  1:20.65 457* 37.25
33 Laura Potts 13 Co Carlisle  1:20.88 506 37.89
34 Jenny Mather 12 Penrith  1:20.98 515 36.39
35 Rebekka Lyall-smith 13 Workington  1:21.02 502 36.23
36 Georgia Denney 12 Kendal  1:21.43 506 37.56
37 Rebecca Bailey 12 Cockermouth  1:21.77 500 38.58
38 Imogen Thompson 14 Copeland  1:21.83 437* 38.48
39 Becky Walley 11 Copeland  1:22.16 483 37.6
40 Michela Kellet 13 Cockermouth  1:22.17 481 38.45
41 Emily Richardson 12 Co Carlisle  1:22.67 483 37.56
42 Jasmine Balmer 13 Cockermouth  1:22.84 469 39.34
43 Abbie Taylor 14 Kendal  1:22.87 420* 39.54
44 Ashleigh Backhouse 10 Co Carlisle  1:23.01 469 38.17
45 Sophie Mcmillan 12 Carlisle WP  1:23.04 476 37.03
46 Emma Braithwaite 13 Ulverston  1:23.09 464 38.81
47 Lisa A Foy 12 Ulverston  1:23.12 475 37.97
48 Anna Newlands 10 Copeland  1:23.54 460 37.45
49 Lucy Mckenzie 10 Cockermouth  1:23.55 460 37.68
50 Catherine Trafford 11 Cockermouth  1:23.63 457 37.34
51 Beth Ivison 13 Workington  1:23.66 454 39.71
52 Victoria Edgar 12 Ulverston  1:24.45 451 38.7
53 Zoe Barrett 13 Troutbeck Br  1:24.91 433 40.39
54 Georgia Routledge 14 Co Carlisle  1:25.10 385* 37.31
55 Sophie Whelan 13 Copeland  1:25.56 423 39.62
56 Josephine Horner 11 Copeland  1:25.59 424 42.01
57 Elizabeth Quinn 14 Barrow ASC  1:25.70 377* 40.28
58 Lauren Munro - bennett 13 Troutbeck Br  1:25.86 417 38.16
59 Zarina Wilson 10 Ulverston  1:26.21 415 39.65
60 Shannon Mossop 12 Copeland  1:26.52 417 40.81
60 Laura Marr 12 Copeland  1:26.52 417 40.78
62 Ella Chester 10 Barrow ASC  1:26.57 409 39.27
63 Sophie Knowles 12 Kendal  1:27.03 409 40.1
64 Clara Minnican 11 Barrow ASC  1:27.87 389 40.86
65 Molly Kenwright 11 Co Carlisle  1:28.27 382 39.69
66 Lucy Clarke 11 Kendal  1:28.75 375 40.48
67 Lauren Graham 11 Copeland  1:29.02 372 41.4
68 Sarah Coulter 13 Co Carlisle  1:29.18 368 42.43
69 Niamh Johnson 11 Barrow ASC  1:29.44 365 41.08
70 Louise Bell 12 Carlisle WP  1:29.62 370 43.83
71 Rebecca Reid 11 Barrow ASC  1:29.64 363 40.77
72 Laura Garrick 11 Troutbeck Br  1:29.65 363 41.8
73 Katy Johnson 10 Cockermouth  1:30.62 351 42.29
74 Hayley Mcgarr 11 Carlisle WP  1:30.81 347 41.27
75 India Hutchason 11 Barrow ASC  1:30.92 345 42.53
76 Lauren Watson 11 Co Carlisle  1:32.50 325 41.96
77 Ellen Jones 10 Penrith  1:32.84 322 43.19
78 Faye Williams 9 Co Carlisle  1:32.97 320 43.36
79 Courtney Watson 11 Workington  1:33.07 318 44.53
80 Charlotte Williamson 10 Workington  1:33.79 310 42.7
81 Rebecca Lightowler 10 Carlisle WP  1:33.83 310 44.42
82 Rebekah Booth 11 Troutbeck Br  1:33.91 308 43.38
83 Annabel Boleta 10 Kendal  1:34.23 306 43.74
83 Isla Black 11 Co Carlisle  1:34.23 305 44.19
85 Olivia Williams 10 Kendal  1:34.60 301 42.74
86 Lucy Mather 10 Penrith  1:34.83 298 44.09
87 Amy Richardson 10 Troutbeck Br  1:34.87 298 46.03
88 Sophia Brenan 9 Copeland  1:34.95 297 45.19
89 Rebecca Titterington 10 Penrith  1:35.01 297 44.29
90 Lucy Whelan 10 Copeland  1:35.71 289 46.4
91 Sarah Hurtley 9 Kendal  1:37.43 270 43.3
92 Samantha Graham 10 Carlisle WP  1:37.60 269 45.66
93 Emily Wild 10 Troutbeck Br  1:38.98 254
94 Alice Mccone 10 Co Carlisle  1:39.02 254 45.86
95 Dayna Cannon 10 Kendal  1:39.40 251 45.55
96 Stephanie Booth 10 Troutbeck Br  1:39.93 245 48.67
97 Rebecca Clark 9 Cockermouth  1:40.13 244 43.76
98 Annabel Smith 9 Ulverston  1:40.96 236 48.04
99 Emma Brough 9 Carlisle WP  1:41.38 232 45.13
100 Ruth Mcewen 9 Barrow ASC  1:42.34 224 44.38
101 Rachael Morrell 9 Ulverston  1:43.13 217 45.93
102 Danielle Lancaster 9 Co Carlisle  1:44.21 208 45.19
103 Lucy jane Wilson 9 Carlisle WP  1:45.43 199 46.14
104 Lucy Gregory 9 Barrow ASC  1:49.89 168 48.01
Holly Kendall 10 Barrow ASC DNC
Sally Scott 12 Kendal DNC
Wallis Mcdowall 11 Barrow ASC DNC
Bethany Clark 10 Co Carlisle DQ SL- 48
Katie Higgins 11 Carlisle WP DQ SL- 41
Kathryn Routledge 13 Carlisle WP DQ ST- 38
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Faye Williams 9 Co Carlisle  1:32.97 320 43.36
2 Sophia Brenan 9 Copeland  1:34.95 297 45.19
3 Sarah Hurtley 9 Kendal  1:37.43 270 43.3
4 Rebecca Clark 9 Cockermouth  1:40.13 244 43.76
5 Annabel Smith 9 Ulverston  1:40.96 236 48.04
6 Emma Brough 9 Carlisle WP  1:41.38 232   45.13
7 Ruth Mcewen 9 Barrow ASC  1:42.34 224 44.38
8 Rachael Morrell 9 Ulverston  1:43.13 217 45.93
9 Danielle Lancaster 9 Co Carlisle  1:44.21 208 45.19
10 Lucy jane Wilson 9 Carlisle WP  1:45.43 199   46.14
11 Lucy Gregory 9 Barrow ASC  1:49.89 168 48.01
10 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Ashleigh Backhouse 10 Co Carlisle  1:23.01 469 38.17
2 Anna Newlands 10 Copeland  1:23.54 460 37.45
3 Lucy Mckenzie 10 Cockermouth  1:23.55 460 37.68
4 Zarina Wilson 10 Ulverston  1:26.21 415 39.65
5 Ella Chester 10 Barrow ASC  1:26.57 409 39.27
6 Katy Johnson 10 Cockermouth  1:30.62 351 42.29
7 Ellen Jones 10 Penrith  1:32.84 322 43.19
8 Charlotte Williamson 10 Workington  1:33.79 310 42.7
9 Rebecca Lightowler 10 Carlisle WP  1:33.83 310   44.42
10 Annabel Boleta 10 Kendal  1:34.23 306 43.74
11 Olivia Williams 10 Kendal  1:34.60 301 42.74
12 Lucy Mather 10 Penrith  1:34.83 298 44.09
13 Amy Richardson 10 Troutbeck Br  1:34.87 298 46.03
14 Rebecca Titterington 10 Penrith  1:35.01 297 44.29
15 Lucy Whelan 10 Copeland  1:35.71 289 46.4
16 Samantha Graham 10 Carlisle WP  1:37.60 269   45.66
17 Emily Wild 10 Troutbeck Br  1:38.98 254
18 Alice Mccone 10 Co Carlisle  1:39.02 254 45.86
19 Dayna Cannon 10 Kendal  1:39.40 251 45.55
20 Stephanie Booth 10 Troutbeck Br  1:39.93 245 48.67
Holly Kendall 10 Barrow ASC DNC
Bethany Clark 10 Co Carlisle DQ SL- 48
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Paige Jackson 11 Workington  1:18.63 554 36.78
2 Hannah Fowler 11 Copeland  1:19.76 530 36.42
3 Becky Walley 11 Copeland  1:22.16 483 37.6
4 Catherine Trafford 11 Cockermouth  1:23.63 457 37.34
5 Josephine Horner 11 Copeland  1:25.59 424 42.01
6 Clara Minnican 11 Barrow ASC  1:27.87 389 40.86
7 Molly Kenwright 11 Co Carlisle  1:28.27 382 39.69
8 Lucy Clarke 11 Kendal  1:28.75 375 40.48
9 Lauren Graham 11 Copeland  1:29.02 372 41.4
10 Niamh Johnson 11 Barrow ASC  1:29.44 365 41.08
11 Rebecca Reid 11 Barrow ASC  1:29.64 363 40.77
12 Laura Garrick 11 Troutbeck Br  1:29.65 363 41.8
13 Hayley Mcgarr 11 Carlisle WP  1:30.81 347   41.27
14 India Hutchason 11 Barrow ASC  1:30.92 345 42.53
15 Lauren Watson 11 Co Carlisle  1:32.50 325 41.96
16 Courtney Watson 11 Workington  1:33.07 318 44.53
17 Rebekah Booth 11 Troutbeck Br  1:33.91 308 43.38
18 Isla Black 11 Co Carlisle  1:34.23 305 44.19
Wallis Mcdowall 11 Barrow ASC DNC
  Katie Higgins 11 Carlisle WP DQ SL- 41
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Karlie Stockdale 12 Barrow ASC  1:13.83 678 34.69
2 Kirby Kavanagh 12 Barrow ASC  1:16.55 611 36.23
3 Rebecca Watson 12 Co Carlisle  1:18.40 569 37.07
4 Jenny Mather 12 Penrith  1:20.98 515 36.39
5 Georgia Denney 12 Kendal  1:21.43 506 37.56
6 Rebecca Bailey 12 Cockermouth  1:21.77 500 38.58
7 Emily Richardson 12 Co Carlisle  1:22.67 483 37.56
8 Sophie Mcmillan 12 Carlisle WP  1:23.04 476   37.03
9 Lisa A Foy 12 Ulverston  1:23.12 475 37.97
10 Victoria Edgar 12 Ulverston  1:24.45 451 38.7
11 Shannon Mossop 12 Copeland  1:26.52 417 40.81
11 Laura Marr 12 Copeland  1:26.52 417 40.78
13 Sophie Knowles 12 Kendal  1:27.03 409 40.1
14 Louise Bell 12 Carlisle WP  1:29.62 370   43.83
Sally Scott 12 Kendal DNC
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Ashleigh Dale 13 Ulverston  1:11.75 716 33.14
2 Grace Newlands 13 Copeland  1:11.95 711 33.83
3 Amy Richardson 13 Co Carlisle  1:14.89 636 34.22
4 Bethan Richards 13 Troutbeck Br  1:18.69 550 36.73
5 Carla Mcwilliams 13 Co Carlisle  1:19.05 542 35.66
6 Charlotte Owen 13 Carlisle WP  1:19.19 539   35.58
7 Bethany Titterington 13 Penrith  1:19.64 530 35.57
8 Laura Potts 13 Co Carlisle  1:20.88 506 37.89
9 Rebekka Lyall-smith 13 Workington  1:21.02 502 36.23
10 Michela Kellet 13 Cockermouth  1:22.17 481 38.45
11 Jasmine Balmer 13 Cockermouth  1:22.84 469 39.34
12 Emma Braithwaite 13 Ulverston  1:23.09 464 38.81
13 Beth Ivison 13 Workington  1:23.66 454 39.71
14 Zoe Barrett 13 Troutbeck Br  1:24.91 433 40.39
15 Sophie Whelan 13 Copeland  1:25.56 423 39.62
16 Lauren Munro - bennett 13 Troutbeck Br  1:25.86 417 38.16
17 Sarah Coulter 13 Co Carlisle  1:29.18 368 42.43
  Kathryn Routledge 13 Carlisle WP DQ ST- 38
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Lucy Johnson 14 Cockermouth  1:10.57 672* 34.88
2 Laura Ward 14 Carlisle WP  1:14.41 580*   34.07
3 Lucy Warwick 14 Carlisle WP  1:16.69 532*   36.57
4 Sophie Heeley 14 Co Carlisle  1:18.25 501* 36.73
5 Emma Studholme 14 Carlisle WP  1:18.31 500*   35.98
6 Lorna Hughes 14 Workington  1:18.57 495* 36.29
7 Bethany Fleetwood 14 Kendal  1:18.59 494* 36.88
8 Charlotte Horner 14 Copeland  1:18.72 492* 37.28
9 Cara Marshall 14 Kendal  1:20.26 464* 36.36
10 Naomi Bragg 14 Copeland  1:20.65 457* 37.25
11 Imogen Thompson 14 Copeland  1:21.83 437* 38.48
12 Abbie Taylor 14 Kendal  1:22.87 420* 39.54
13 Georgia Routledge 14 Co Carlisle  1:25.10 385* 37.31
14 Elizabeth Quinn 14 Barrow ASC  1:25.70 377* 40.28
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Katie Bell 15 Cockermouth  1:10.25 680* 32.08
2 Gemma Robinson 15 Cockermouth  1:14.14 586* 33.78
3 Katrina Maccoll 15 Co Carlisle  1:16.33 539* 35.14