Age Groups 2007
Under ASA Laws & ASA Technical Rules of Swimming
Session - 10
EVENT 135 Womens 11/12 Yrs 200m Medley Team 
Place Name Time 50 100 150
1 Cockermouth  2:24.01 33.91  1:15.74  1:50.91
2 City of Carlisle A  2:24.77 36.51  1:17.76  1:51.17
3 Ulverston A  2:26.99 38.33  1:21.89  1:55.32
4 Copeland  2:32.46 39.81  1:05.02  2:00.04
5 Workington A  2:35.37 38.42  1:23.29  2:00.98
6 Carlisle Water Polo  2:35.53 39.62  1:23.15  1:56.84
7 Barrow A  2:37.48 38.83  1:26.95  2:04.01
8 Troutbeck Bridge  2:39.75 40.34  1:24.46  2:01.94
9 Penrith  2:41.60 39.72        2:04.68
10 Kendal  2:42.76 43.13  1:27.37  2:05.83
11 Workington B  2:46.85 44.25  1:31.31
12 City of Carlisle B  2:51.17 48.46  1:31.56  2:10.73
13 Barrow B  2:56.49 46.58  1:36.85  2:17.94
Ulverston B DQ T-1L 42.64  1:27.31  2:08.87
Swims with * appended are GB points - NOT age corrected
EVENT 136 Mens 11/12 Yrs 200m Medley Team   
Place Name Time 50 100 150
1 Ulverston A  2:17.19 33.74  1:13.04  1:47.04
2 Kendal  2:28.16 35.93  1:18.57  1:54.86
3 City of Carlisle  2:29.81 40.29  1:19.82  1:55.19
4 Barrow A  2:30.00 39.86  1:23.44  1:59.46
5 Carlisle Water Polo A  2:30.79 39.78  1:21.27  1:58.95
6 Workington  2:35.71 40.75  1:21.10  2:02.38
7 Cockermouth  2:40.89 39.11  1:23.29  2:04.99
8 Ulverston B  2:41.95 37.87  1:24.56  2:06.90
9 Barrow B  2:42.20 40.12  1:25.43  2:04.74
10 Carlisle Water Polo B  2:47.69 42.71  1:33.92  2:12.49
11 Penrith  2:49.30 40.32  1:31.06  2:14.65
12 Copeland  2:57.45 40.04  1:34.84  2:13.69
Troutbeck Bridge DQ SL-5L 48.45  1:41.86  2:22.62
Swims with * appended are GB points - NOT age corrected
EVENT 137 Womens 13/14 Yrs 200m Medley Team 
Place Name Time 50 100 150
1 City of Carlisle  2:17.83 33.89  1:14.11  1:48.61
2 Carlisle Water Polo A  2:18.75 35.36  1:15.82  1:47.76
3 Kendal A  2:19.13 35.48  1:13.72  1:48.49
4 Workington  2:20.92 37.62  1:15.69  1:50.86
5 Ulverston A  2:24.02 37.8  1:18.42  1:51.46
6 Copeland  2:27.23 36.79  1:16.06  1:53.78
7 Barrow  2:28.93 38.77  1:21.19  1:55.01
8 Carlisle Water Polo B  2:29.65 38.27  1:20.72  1:57.06
Troutbeck Bridge DQ T-1L 40.87  1:29.82  2:06.44
Swims with * appended are GB points - NOT age corrected
EVENT 138 Mens 13/14 Yrs 200m Medley Team   
Place Name Time 50 100 150
1 Barrow A  2:05.75 32.16  1:06.29  1:38.43
2 Carlisle Water Polo A  2:06.26 30.19  1:06.21  1:39.34
3 Kendal  2:08.32 32.12  1:06.73  1:39.07
4 Ulverston A  2:13.93 33.58  1:11.11  1:43.97
5 Copeland  2:14.00 35.64  1:14.30  1:43.51
6 City of Carlisle  2:17.84 31.57  1:11.85  1:44.00
7 Barrow B  2:25.08 36.93  1:19.28  1:53.34
Swims with * appended are GB points - NOT age corrected
EVENT 139 Womens 15/16 Yrs 200m Medley Team 
Place Name Time 50 100 150
Penrith DNA            
Kendal DNA            
Barrow DNA            
Ulverston A DNA            
Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish
EVENT 140 Mens 15/16 Yrs 200m Medley Team   
Place Name Time 50 100 150
Kendal DNA            
Carlisle Water Polo DNA            
City of Carlisle DNA            
Troutbeck Bridge DNA            
Ulverston A DNA            
Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish
EVENT 141 Womens 11/12 Yrs 200m Free.Team   
Place Name Time 50 100 150
1 Cockermouth  2:10.62            
2 Ulverston A  2:11.96            
3 Copeland  2:12.69            
4 City of Carlisle A  2:14.42            
5 Carlisle Water Polo  2:16.27            
6 Workington A  2:17.72            
7 Barrow A  2:17.78            
8 Workington B  2:20.82            
9 Kendal  2:21.06            
10 Penrith  2:21.36            
11 Troutbeck Bridge  2:22.45            
12 Ulverston B  2:25.53            
13 City of Carlisle B  2:35.51            
14 Barrow B  2:35.77            
Swims with * appended are GB points - NOT age corrected
EVENT 142 Mens 11/12 Yrs 200m Freestyle Team
Place Name Time 50 100 150
1 Ulverston A  2:01.14 30.04 59.95  1:31.08
2 Barrow A  2:08.60 31.53  1:05.30  1:37.57
3 Kendal  2:10.97 31.6  1:05.30  1:39.36
4 Carlisle Water Polo A  2:12.00 32.66  1:05.64  1:39.76
5 City of Carlisle  2:15.68 31.59  1:06.88  1:44.15
6 Workington  2:19.16 35.76  1:11.18  1:45.38
7 Carlisle Water Polo B  2:20.01 34.55  1:10.87  1:45.54
8 Barrow B  2:22.54 35.7  1:10.45  1:48.33
9 Cockermouth  2:23.84 33.4  1:07.73  1:46.46
10 Ulverston B  2:25.20 36.36  1:15.30  1:53.12
11 Penrith  2:31.80 37.5  1:18.61  1:55.46
12 Copeland  2:44.07 37.52  1:22.02  2:08.38
13 Troutbeck Bridge  2:49.87 37.1  1:20.28  2:05.40
Swims with * appended are GB points - NOT age corrected
EVENT 143 Womens 13/14 Yrs 200m Free.Team   
Place Name Time 50 100 150
1 Workington  2:01.92 28.59  1:00.42  1:31.87
2 City of Carlisle  2:02.48 29.91  1:01.43  1:33.37
3 Carlisle Water Polo A  2:04.92 30.26  1:01.45  1:33.99
4 Kendal A  2:06.21 31.22  1:03.88  1:35.13
5 Carlisle Water Polo B  2:10.79 31.33  1:04.48  1:39.31
6 Copeland  2:13.35 33.24  1:06.90  1:41.08
7 Barrow  2:13.57 29.97  1:06.89  1:40.87
8 Ulverston A  2:14.82 32.96  1:08.39  1:42.99
9 Troutbeck Bridge  2:27.84 33.42  1:11.07  1:49.92
Ulverston B DNC            
Swims with * appended are GB points - NOT age corrected
EVENT 144 Mens 13/14 Yrs 200m Freestyle Team
Place Name Time 50 100 150
1 Carlisle Water Polo A  1:51.72 27.83 55.82  1:24.83
2 Barrow A  1:51.99 27.81 57.23  1:25.09
3 Kendal  1:53.15 27.61 56.35  1:26.16
4 Copeland  1:58.61 30  1:00.63  1:31.72
5 City of Carlisle  2:00.64 27.33  1:01.44  1:30.36
6 Ulverston A  2:00.88 31.14  1:01.62  1:32.45
7 Barrow B  2:04.96 30.26  1:02.97  1:34.83
Ulverston B DNC            
Swims with * appended are GB points - NOT age corrected
EVENT 145 Womens 15/16 Yrs 200m Free.Team   
Place Name Time 50 100 150
Ulverston B DNA            
Penrith DNA            
Barrow DNA            
Ulverston A DNA            
Kendal DNA            
Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish
EVENT 146 Mens 15/16 Yrs 200m Freestyle Team
Place Name Time 50 100 150
Ulverston A DNA            
Kendal DNA            
City of Carlisle DNA            
Troutbeck Bridge DNA            
Carlisle Water Polo DNA            
Ulverston B DNA            
Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish
EVENT 147 FINAL OF EVENT 135 Womens 11/12 Yrs 200m Medley Team 
Place Name Time 50 100 150
1 Cockermouth  2:22.13 33.56  1:14.85  1:49.33
2 City of Carlisle A  2:26.18 37.3  1:17.93  1:51.53
3 Ulverston A  2:27.48 38.41  1:22.11  1:55.60
4 Copeland  2:32.34 39.73  1:18.86  2:00.14
5 Carlisle Water Polo  2:34.41 40.28  1:23.46  1:57.08
6 Workington A  2:35.46 38.23  1:22.78  2:00.34
Swims with * appended are GB points - NOT age corrected
EVENT 148 FINAL OF EVENT 136 Mens 11/12 Yrs 200m Medley Team   
Place Name Time 50 100 150
1 Ulverston A  2:17.08 33.73  1:13.90  1:47.30
2 Kendal  2:27.08 36.04  1:18.26  1:54.23
3 City of Carlisle  2:29.89 40.13  1:20.10  1:56.08
4 Carlisle Water Polo A  2:30.02 40.31  1:21.81  1:58.82
5 Workington  2:37.13 40.97  1:21.65  2:03.84
Barrow A DQ O-6L 39.56  1:22.80  1:57.77
Swims with * appended are GB points - NOT age corrected
EVENT 149 FINAL OF EVENT 137 Womens 13/14 Yrs 200m Medley Team 
Place Name Time 50 100 150
1 City of Carlisle  2:15.68 33.17  1:12.76  1:47.14
2 Kendal A  2:17.35 35.03  1:12.92  1:47.30
3 Carlisle Water Polo A  2:17.76 35.12  1:15.30  1:47.16
4 Workington  2:22.18 37.25  1:16.34  1:51.67
5 Ulverston A  2:27.73 39.36  1:20.52  1:54.16
6 Copeland  2:28.66 37  1:16.90  1:54.80
Swims with * appended are GB points - NOT age corrected
EVENT 150 FINAL OF EVENT 138 Mens 13/14 Yrs 200m Medley Team   
Place Name Time 50 100 150
1 Barrow A  2:05.80 31.66  1:05.75  1:38.65
2 Carlisle Water Polo A  2:07.17 29.91  1:06.23  1:39.87
3 Kendal  2:08.61 31.71  1:06.69  1:38.74
4 Copeland  2:14.80 34.94  1:14.28  1:44.37
5 Ulverston A  2:17.08 34.7  1:12.62  1:46.22
6 City of Carlisle  2:19.53 33.1  1:14.24  1:46.47
Swims with * appended are GB points - NOT age corrected
EVENT 151 FINAL OF EVENT 139 Womens 15/16 Yrs 200m Medley Team 
Place Name Time 50 100 150
1 Barrow  2:14.61 33.16  1:10.93  1:43.36
2 Kendal  2:18.73 39.79  1:17.54  1:49.52
3 Penrith  2:22.78 37.08  1:18.75  1:50.12
4 Ulverston A  2:24.62 38.39  1:17.31  1:51.83
Swims with * appended are GB points - NOT age corrected
EVENT 152 FINAL OF EVENT 140 Mens 15/16 Yrs 200m Medley Team   
Place Name Time 50 100 150
1 Carlisle Water Polo  1:57.21 29.45  1:03.38  1:32.15
2 City of Carlisle  1:59.82 30.24  1:04.20  1:32.29
3 Ulverston A  2:06.73 32.34  1:08.70  1:37.64
4 Kendal  2:07.96 34.09  1:08.43  1:40.23
5 Troutbeck Bridge  2:13.02 34.3  1:09.97  1:38.48
Swims with * appended are GB points - NOT age corrected
EVENT 153 FINAL OF EVENT 141 Womens 11/12 Yrs 200m Free.Team   
Place Name Time 50 100 150
1 Ulverston A  2:09.53 32.71  1:07.24  1:40.46
2 Cockermouth  2:09.68 31.96  1:06.03  1:39.52
3 Copeland  2:12.87 32.51  1:08.13  1:41.89
4 City of Carlisle A  2:14.57 33.43  1:08.87  1:43.62
5 Carlisle Water Polo  2:16.98 30.66  1:05.76  2:16.98
6 Workington A  2:17.96 33.33  1:08.64  1:44.36
Swims with * appended are GB points - NOT age corrected
EVENT 154 FINAL OF EVENT 142 Mens 11/12 Yrs 200m Freestyle Team
Place Name Time 50 100 150
1 Ulverston A  2:00.81 29.89 59.94  1:31.24
2 Barrow A  2:05.61 30.79  1:03.91  1:35.18
3 Kendal  2:10.18 32.05  1:05.52  1:39.60
4 Carlisle Water Polo A  2:10.86 32.79  1:05.98  1:39.85
5 City of Carlisle  2:18.45 31.79  1:06.92  1:44.72
6 Workington  2:20.84 35.49  1:11.42  1:46.51
Swims with * appended are GB points - NOT age corrected
EVENT 155 FINAL OF EVENT 143 Womens 13/14 Yrs 200m Free.Team   
Place Name Time 50 100 150
1 Workington  2:01.24 28.78  1:00.35  1:31.37
2 City of Carlisle  2:01.91 29.77  1:01.15  1:33.12
3 Carlisle Water Polo A  2:04.28 29.86  1:01.14  1:33.87
4 Kendal A  2:04.91 31.26  1:03.83  1:34.83
5 Carlisle Water Polo B  2:11.48 31.78  1:05.09  1:39.62
6 Copeland  2:13.22 33.41  1:06.62  1:40.22
Swims with * appended are GB points - NOT age corrected
EVENT 156 FINAL OF EVENT 144 Mens 13/14 Yrs 200m Freestyle Team
Place Name Time 50 100 150
1 Barrow A  1:50.40 27.52 56.78  1:24.09
2 Carlisle Water Polo A  1:50.54 27.84 55.94  1:24.73
3 Kendal  1:53.30 27.34 56.3  1:26.72
4 Copeland  1:58.05 29.91  1:00.88  1:31.31
5 City of Carlisle  2:01.62 27.98  1:01.19  1:31.10
6 Ulverston A  2:01.83 31.05  1:02.61  1:33.57
Swims with * appended are GB points - NOT age corrected
EVENT 157 FINAL OF EVENT 145 Womens 15/16 Yrs 200m Free.Team   
Place Name Time 50 100 150
1 Kendal  1:59.89 30.71  1:01.11  1:30.45
2 Barrow  2:01.56 30.34  1:01.49  1:32.23
3 Penrith  2:05.12 28.58  1:00.96  1:33.60
4 Ulverston A  2:09.81 30.99  1:05.29  1:39.25
Swims with * appended are GB points - NOT age corrected
EVENT 158 FINAL OF EVENT 146 Mens 15/16 Yrs 200m Freestyle Team
Place Name Time 50 100 150
1 Carlisle Water Polo  1:43.81 26.1 52.96  1:18.97
2 City of Carlisle  1:46.99 26.07 54.04  1:20.35
3 Kendal  1:51.07 28.32 56.12  1:23.96
4 Ulverston A  1:52.84 27.33 55.97  1:26.13
5 Troutbeck Bridge  1:55.53 28.53  1:01.39  1:28.68
Swims with * appended are GB points - NOT age corrected