Age Groups 2008
Under ASA Laws & ASA Technical Rules of Swimming
Session - 3
EVENT 32 Girls 09 Yrs/Over 200m IM         
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Katie Bell 15 Cockermouth  2:28.84 698* 32.73  1:10.21  1:54.84
2 Lucy Johnson 14 Cockermouth  2:29.09 695* 35.32  1:13.06  1:53.96
3 Shiona Hattle 17 Co Carlisle  2:31.41 667* 31.96  1:10.13  1:54.08
4 Grace Newlands 13 Copeland  2:31.93 700            
5 Laura Huggon 16 Penrith  2:33.93 638* 34.59  1:10.95  1:58.47
6 Ashleigh Dale 13 Ulverston  2:34.06 673 33.47  1:13.14  1:59.71
7 Jennifer Brown 18 Cockermouth  2:34.90 627* 34.2  1:12.85  1:59.02
8 Karlie Stockdale 12 Barrow ASC  2:39.39 607 36.12  1:16.72  2:03.70
9 Katrina Maccoll 15 Co Carlisle  2:40.53 567* 34.55        2:05.48
10 Amy Richardson 13 Co Carlisle  2:40.99 595 34.43  1:15.79  2:04.43
11 Rosie Halcrow 16 Kendal  2:41.19 560* 34  1:15.38  2:05.62
12 Jessica Sisson 15 Carlisle WP  2:42.13 551*              2:04.87
13 Charlotte Horner 14 Copeland  2:42.72 545* 36.88  1:18.29  2:04.21
14 Sophie Heeley 14 Co Carlisle  2:43.83 534* 35.31  1:18.01  2:06.27
15 Laura Ward 14 Carlisle WP  2:44.12 531* 36.19  1:18.10  2:06.36
16 Kirby Kavanagh 12 Barrow ASC  2:44.86 551 37.7  1:20.45  2:07.84
17 Lucy Warwick 14 Carlisle WP  2:45.12 522* 36.38  1:20.03  2:07.84
18 Courtney Mossop 15 Copeland  2:45.73 516* 38.26  1:19.24  2:07.56
19 Paige Jackson 11 Workington  2:46.25 535 37.59  1:19.48  2:09.30
20 Lorna Hughes 14 Workington  2:46.39 510* 37.04  1:18.56  2:09.42
21 Carla Mcwilliams 13 Co Carlisle  2:46.91 534        1:18.59
22 Rebecca Watson 12 Co Carlisle  2:46.95 531 38.21  1:20.12  2:09.68
23 Claire Braithwaite 16 Ulverston  2:47.49 500* 35.59  1:18.64  2:09.01
24 Bethany Fleetwood 14 Kendal  2:47.53 500* 37.48  1:19.74  2:09.46
25 Bethan Richards 13 Troutbeck Br  2:50.67 501 37.12  1:20.15  2:12.82
26 Laura Potts 13 Co Carlisle  2:52.29 486 39.1  1:23.73  2:11.89
27 Rebecca Bailey 12 Cockermouth  2:52.31 482 39.29  1:24.37  2:14.20
28 Naomi Bragg 14 Copeland  2:52.76 455* 39.1  1:21.50  2:13.80
29 Katie Moffatt 15 Barrow ASC  2:53.19 452* 36.27  1:18.59  2:10.21
30 Emma Studholme 14 Carlisle WP  2:53.54 449* 36.87  1:20.67  2:14.24
31 Bethany Titterington 13 Penrith  2:54.20 470 37.35  2:54.33
32 Emily Richardson 12 Co Carlisle  2:54.73 461 40.6  1:23.87  2:16.54
33 Kathryn Routledge 13 Carlisle WP  2:54.96 464 36.62  1:23.35  2:15.89
34 Hannah Fowler 11 Copeland  2:55.03 458 37.4  1:23.16  2:16.28
35 Sophie Mcmillan 12 Carlisle WP  2:55.69 454 37.91  1:23.36  2:17.36
36 Becky Walley 11 Copeland  2:56.00 450 39.44  1:24.99  2:17.15
37 Michela Kellet 13 Cockermouth  2:56.65 450 39.04  1:23.55  2:17.09
38 Jenny Mather 12 Penrith  2:57.22 441 38.03  1:23.75  2:16.85
39 Lucy Mckenzie 10 Cockermouth  2:57.77 441 40.03  1:25.08  2:19.11
40 Ashleigh Backhouse 10 Co Carlisle  2:57.92 440 38.3  1:24.26  2:18.27
41 Hannah Noble 17 Troutbeck Br  2:59.14 406* 37.15  1:21.25  2:15.55
42 Josephine Horner 11 Copeland  2:59.21 425 44.07  1:31.11  2:19.23
43 Anna Newlands 10 Copeland  2:59.42 429 39.96  1:25.09  2:22.25
44 Amy Barker 11 Carlisle WP  3:00.31 417 39.49  1:26.20  2:19.73
45 Jasmine Balmer 13 Cockermouth  3:00.80 417        1:28.19
46 Victoria Edgar 12 Ulverston  3:01.31 411 42.11  1:25.54  2:18.78
47 Laura Marr 12 Copeland  3:02.23 404 41.52  1:27.97  2:22.41
48 Sophie Whelan 13 Copeland  3:02.55 404 41.38  1:28.74  2:23.00
49 Zarina Wilson 10 Ulverston  3:02.69 404 40.8  1:25.90  2:23.09
50 Georgia Routledge 14 Co Carlisle  3:03.38 376* 37.43  1:22.09  2:21.21
51 Shannon Mossop 12 Copeland  3:03.61 394              2:25.07
52 Claire Wilson 22 Troutbeck Br  3:03.92 373* 38.99  1:23.98  2:18.37
53 Lisa A Foy 12 Ulverston  3:03.99 391 41.83  1:29.16  2:25.31
54 Clara Minnican 11 Barrow ASC  3:05.05 382 40.29  1:28.52  2:24.75
55 Ella Chester 10 Barrow ASC  3:06.42 378 39.19  1:26.40  2:25.14
56 Justine Marshall 11 Kendal  3:07.60 365 40.36  1:28.15  2:24.73
57 Alix Lancaster 11 Co Carlisle  3:07.92 363 39.7  1:25.39  2:20.12
58 Molly Kenwright 11 Co Carlisle  3:12.25 336 43.38  1:28.11  2:28.86
59 Niamh Johnson 11 Barrow ASC  3:13.33 330 43.57  1:31.78  2:29.79
60 Rebecca Reid 11 Barrow ASC  3:16.21 313 42.31  1:30.63  2:30.01
61 Faye Williams 9 Co Carlisle  3:18.65 314 46.8  1:36.15  2:37.80
62 Amy Richardson 10 Troutbeck Br  3:19.78 298 45.65  1:35.21  2:35.33
63 Katy Johnson 10 Cockermouth  3:20.31 295 46.47  1:36.09  2:33.19
64 Lauren Graham 11 Copeland  3:20.65 289 45.35  1:33.05  2:29.86
65 Sophia Brenan 9 Copeland  3:24.39 283 49.95  1:40.34
66 Charlotte Williamson 10 Workington  3:24.83 272 46.64  1:37.60  2:36.58
67 Rebecca Lightowler 10 Carlisle WP  3:26.27 265 51.22  1:42.11
68 Annabel Boleta 10 Kendal  3:31.65 241 49.24  1:47.39  2:44.69
Olivia Williams 10 Kendal DNC            
Caitlin Wren 9 Barrow ASC DQ SA-1L 51.65  1:46.47  2:56.99
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Faye Williams 9 Co Carlisle  3:18.65 314 46.8  1:36.15  2:37.80
2 Sophia Brenan 9 Copeland  3:24.39 283 49.95  1:40.34
Caitlin Wren 9 Barrow ASC DQ SA-1L 51.65  1:46.47  2:56.99
10 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Lucy Mckenzie 10 Cockermouth  2:57.77 441 40.03  1:25.08  2:19.11
2 Ashleigh Backhouse 10 Co Carlisle  2:57.92 440 38.3  1:24.26  2:18.27
3 Anna Newlands 10 Copeland  2:59.42 429 39.96  1:25.09  2:22.25
4 Zarina Wilson 10 Ulverston  3:02.69 404 40.8  1:25.90  2:23.09
5 Ella Chester 10 Barrow ASC  3:06.42 378 39.19  1:26.40  2:25.14
6 Amy Richardson 10 Troutbeck Br  3:19.78 298 45.65  1:35.21  2:35.33
7 Katy Johnson 10 Cockermouth  3:20.31 295 46.47  1:36.09  2:33.19
8 Charlotte Williamson 10 Workington  3:24.83 272 46.64  1:37.60  2:36.58
9 Rebecca Lightowler 10 Carlisle WP  3:26.27 265   51.22  1:42.11  
10 Annabel Boleta 10 Kendal  3:31.65 241 49.24  1:47.39  2:44.69
Olivia Williams 10 Kendal DNC            
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Paige Jackson 11 Workington  2:46.25 535 37.59  1:19.48  2:09.30
2 Hannah Fowler 11 Copeland  2:55.03 458 37.4  1:23.16  2:16.28
3 Becky Walley 11 Copeland  2:56.00 450 39.44  1:24.99  2:17.15
4 Josephine Horner 11 Copeland  2:59.21 425 44.07  1:31.11  2:19.23
5 Amy Barker 11 Carlisle WP  3:00.31 417   39.49  1:26.20  2:19.73
6 Clara Minnican 11 Barrow ASC  3:05.05 382 40.29  1:28.52  2:24.75
7 Justine Marshall 11 Kendal  3:07.60 365 40.36  1:28.15  2:24.73
8 Alix Lancaster 11 Co Carlisle  3:07.92 363 39.7  1:25.39  2:20.12
9 Molly Kenwright 11 Co Carlisle  3:12.25 336 43.38  1:28.11  2:28.86
10 Niamh Johnson 11 Barrow ASC  3:13.33 330 43.57  1:31.78  2:29.79
11 Rebecca Reid 11 Barrow ASC  3:16.21 313 42.31  1:30.63  2:30.01
12 Lauren Graham 11 Copeland  3:20.65 289 45.35  1:33.05  2:29.86
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Karlie Stockdale 12 Barrow ASC  2:39.39 607 36.12  1:16.72  2:03.70
2 Kirby Kavanagh 12 Barrow ASC  2:44.86 551 37.7  1:20.45  2:07.84
3 Rebecca Watson 12 Co Carlisle  2:46.95 531 38.21  1:20.12  2:09.68
4 Rebecca Bailey 12 Cockermouth  2:52.31 482 39.29  1:24.37  2:14.20
5 Emily Richardson 12 Co Carlisle  2:54.73 461 40.6  1:23.87  2:16.54
6 Sophie Mcmillan 12 Carlisle WP  2:55.69 454   37.91  1:23.36  2:17.36
7 Jenny Mather 12 Penrith  2:57.22 441 38.03  1:23.75  2:16.85
8 Victoria Edgar 12 Ulverston  3:01.31 411 42.11  1:25.54  2:18.78
9 Laura Marr 12 Copeland  3:02.23 404 41.52  1:27.97  2:22.41
10 Shannon Mossop 12 Copeland  3:03.61 394              2:25.07
11 Lisa A Foy 12 Ulverston  3:03.99 391 41.83  1:29.16  2:25.31
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Grace Newlands 13 Copeland  2:31.93 700            
2 Ashleigh Dale 13 Ulverston  2:34.06 673 33.47  1:13.14  1:59.71
3 Amy Richardson 13 Co Carlisle  2:40.99 595 34.43  1:15.79  2:04.43
4 Carla Mcwilliams 13 Co Carlisle  2:46.91 534        1:18.59
5 Bethan Richards 13 Troutbeck Br  2:50.67 501 37.12  1:20.15  2:12.82
6 Laura Potts 13 Co Carlisle  2:52.29 486 39.1  1:23.73  2:11.89
7 Bethany Titterington 13 Penrith  2:54.20 470 37.35  2:54.33
8 Kathryn Routledge 13 Carlisle WP  2:54.96 464   36.62  1:23.35  2:15.89
9 Michela Kellet 13 Cockermouth  2:56.65 450 39.04  1:23.55  2:17.09
10 Jasmine Balmer 13 Cockermouth  3:00.80 417        1:28.19
11 Sophie Whelan 13 Copeland  3:02.55 404 41.38  1:28.74  2:23.00
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Lucy Johnson 14 Cockermouth  2:29.09 695* 35.32  1:13.06  1:53.96
2 Charlotte Horner 14 Copeland  2:42.72 545* 36.88  1:18.29  2:04.21
3 Sophie Heeley 14 Co Carlisle  2:43.83 534* 35.31  1:18.01  2:06.27
4 Laura Ward 14 Carlisle WP  2:44.12 531*   36.19  1:18.10  2:06.36
5 Lucy Warwick 14 Carlisle WP  2:45.12 522*   36.38  1:20.03  2:07.84
6 Lorna Hughes 14 Workington  2:46.39 510* 37.04  1:18.56  2:09.42
7 Bethany Fleetwood 14 Kendal  2:47.53 500* 37.48  1:19.74  2:09.46
8 Naomi Bragg 14 Copeland  2:52.76 455* 39.1  1:21.50  2:13.80
9 Emma Studholme 14 Carlisle WP  2:53.54 449*   36.87  1:20.67  2:14.24
10 Georgia Routledge 14 Co Carlisle  3:03.38 376* 37.43  1:22.09  2:21.21
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Katie Bell 15 Cockermouth  2:28.84 698* 32.73  1:10.21  1:54.84
2 Katrina Maccoll 15 Co Carlisle  2:40.53 567* 34.55        2:05.48
3 Jessica Sisson 15 Carlisle WP  2:42.13 551*                2:04.87
4 Courtney Mossop 15 Copeland  2:45.73 516* 38.26  1:19.24  2:07.56
5 Katie Moffatt 15 Barrow ASC  2:53.19 452* 36.27  1:18.59  2:10.21
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Shiona Hattle 17 Co Carlisle  2:31.41 667* 31.96  1:10.13  1:54.08
2 Laura Huggon 16 Penrith  2:33.93 638* 34.59  1:10.95  1:58.47
3 Jennifer Brown 18 Cockermouth  2:34.90 627* 34.2  1:12.85  1:59.02
4 Rosie Halcrow 16 Kendal  2:41.19 560* 34  1:15.38  2:05.62
5 Claire Braithwaite 16 Ulverston  2:47.49 500* 35.59  1:18.64  2:09.01
6 Hannah Noble 17 Troutbeck Br  2:59.14 406* 37.15  1:21.25  2:15.55
7 Claire Wilson 22 Troutbeck Br  3:03.92 373* 38.99  1:23.98  2:18.37
Swims with * appended are GB points - NOT age corrected
EVENT 33 Boys 09 Yrs/Over 200m Butterfly   
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 George Twentyman 16 Co Carlisle  2:20.18 566* 29.62  1:04.65  1:41.49
2 Jake Harrison 14 Carlisle WP  2:22.53 613 30.05  1:05.15  1:43.14
3 Steven Swinglehurst 15 Carlisle WP  2:24.23 521* 31.42  1:07.08  1:45.25
4 John Blain 15 Barrow ASC  2:26.84 494* 31.71  1:08.71  1:47.61
5 James Magill 16 Carlisle WP  2:27.04 492* 31.44  1:08.00  1:47.33
6 Joe P Elwood 14 Ulverston  2:31.82 506 32.23  1:11.09  1:51.80
7 Sean Spencer 15 Ulverston  2:34.14 425* 33.38  1:12.60  1:53.38
8 Ben Osborne 13 Ulverston  2:35.87 487 34.51  1:13.86  1:55.01
9 Fraser Minnican 12 Barrow ASC  2:44.25 433 35.3  1:18.56  2:02.39
10 Curtis Corrie 12 Barrow ASC  2:52.63 364 37.59  1:22.47  2:08.85
11 Austin Wilson 13 Ulverston  2:57.36 313 40.55  1:25.21  2:12.62
12 Jason Bell 13 Carlisle WP  2:57.52 311 37.51  1:20.86  2:08.78
13 Tom Clements 12 Barrow ASC  2:58.46 323 39.32  1:25.04  2:12.16
14 Sam Routledge 11 Carlisle WP  3:03.48 293 39.38  1:26.79  2:16.71
15 Oliver Smith 11 Workington  3:09.91 257 40.67  1:30.30  2:21.25
16 Jordan Hull 10 Co Carlisle  3:27.70 209 43.28  1:36.36  2:34.37
17 Edward Baxter 9 Cockermouth  3:28.02 263 44.3  1:38.31  2:36.53
18 Charlie Mcskeane 10 Co Carlisle  3:33.71 184 47.1  1:44.55  2:40.34
Elliot Routledge 9 Workington DQ SA-1L        1:51.50  2:54.92
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Edward Baxter 9 Cockermouth  3:28.02 263 44.3  1:38.31  2:36.53
Elliot Routledge 9 Workington DQ SA-1L        1:51.50  2:54.92
10 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Jordan Hull 10 Co Carlisle  3:27.70 209 43.28  1:36.36  2:34.37
2 Charlie Mcskeane 10 Co Carlisle  3:33.71 184 47.1  1:44.55  2:40.34
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Sam Routledge 11 Carlisle WP  3:03.48 293   39.38  1:26.79  2:16.71
2 Oliver Smith 11 Workington  3:09.91 257 40.67  1:30.30  2:21.25
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Fraser Minnican 12 Barrow ASC  2:44.25 433 35.3  1:18.56  2:02.39
2 Curtis Corrie 12 Barrow ASC  2:52.63 364 37.59  1:22.47  2:08.85
3 Tom Clements 12 Barrow ASC  2:58.46 323 39.32  1:25.04  2:12.16
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Ben Osborne 13 Ulverston  2:35.87 487 34.51  1:13.86  1:55.01
2 Austin Wilson 13 Ulverston  2:57.36 313 40.55  1:25.21  2:12.62
3 Jason Bell 13 Carlisle WP  2:57.52 311   37.51  1:20.86  2:08.78
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Jake Harrison 14 Carlisle WP  2:22.53 613   30.05  1:05.15  1:43.14
2 Joe P Elwood 14 Ulverston  2:31.82 506 32.23  1:11.09  1:51.80
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Steven Swinglehurst 15 Carlisle WP  2:24.23 521*   31.42  1:07.08  1:45.25
2 John Blain 15 Barrow ASC  2:26.84 494* 31.71  1:08.71  1:47.61
3 Sean Spencer 15 Ulverston  2:34.14 425* 33.38  1:12.60  1:53.38
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 George Twentyman 16 Co Carlisle  2:20.18 566* 29.62  1:04.65  1:41.49
2 James Magill 16 Carlisle WP  2:27.04 492*   31.44  1:08.00  1:47.33
Swims with * appended are GB points - NOT age corrected
EVENT 34 Girls 09 Yrs/Over 50m Freestyle   
09 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Faye Williams 9 Co Carlisle 36.02 324
2 Annabel Smith 9 Ulverston 37.81 273
3 Sophia Brenan 9 Copeland 38.53 255
4 Sarah Hurtley 9 Kendal 39.09 242
5 Emma Brough 9 Carlisle WP 39.65 229
6 Caitlin Wren 9 Barrow ASC 40.07 220
7 Lucy Gregory 9 Barrow ASC 40.14 219
8 Ruth Mcewen 9 Barrow ASC 40.92 203
9 Rachael Morrell 9 Ulverston 41.16 198
10 Danielle Lancaster 9 Co Carlisle 41.75 187
11 Natasha Hall 9 Carlisle WP 42.54 174
12 Molly Faulkner 9 Kendal 45.03 137
10 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Lucy Mckenzie 10 Cockermouth 32.72 471
2 Anna Newlands 10 Copeland 33.75 427
3 Ashleigh Backhouse 10 Co Carlisle 33.89 422
4 Zarina Wilson 10 Ulverston 34.3 405
5 Ella Chester 10 Barrow ASC 34.31 405
6 Annabel Boleta 10 Kendal 35.89 349
7 Charlotte Williamson 10 Workington 36.21 338
8 April Howie 10 Troutbeck Br 36.46 331
9 Amy Richardson 10 Troutbeck Br 36.62 325
10 Rebecca Lightowler 10 Carlisle WP 37.04 313
11 Samantha Graham 10 Carlisle WP 37.11 310
12 Katy Johnson 10 Cockermouth 37.55 298
13 Ellen Jones 10 Penrith 37.62 296
14 Lucy Mather 10 Penrith 37.82 290
15 Lorna Taylor 10 Barrow ASC 39.13 256
16 Rebecca Titterington 10 Penrith 39.27 253
17 Alice Mccone 10 Co Carlisle 39.81 240
18 Stephanie Booth 10 Troutbeck Br 40.29 229
19 Emily Dalzelle 10 Kendal 40.83 218
20 Emily Wild 10 Troutbeck Br 41.16 210
21 Bethany Clark 10 Co Carlisle 41.31 208
22 Heather Dawson 10 Barrow ASC 42.01 195
Caitlin Mcnaughton 10 Co Carlisle DNC
Holly Kendall 10 Barrow ASC DNC
Olivia Williams 10 Kendal DNC
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Laura Huggon 16 Penrith 28.21 682*
2 Gemma Robinson 15 Cockermouth 28.74 648*
3 Shiona Hattle 17 Co Carlisle 29.22 619*
4 Rosie Halcrow 16 Kendal 29.32 613*
5 Katie Bell 15 Cockermouth 29.73 590*
6 Judy Hattle 47 Co Carlisle 29.84 584*
7 Lucy Johnson 14 Cockermouth 29.87 582*
8 Grace Newlands 13 Copeland 29.96 655
9 Jennifer Brown 18 Cockermouth 29.98 576*
9 Laura Ward 14 Carlisle WP 29.98 576*
11 Katrina Maccoll 15 Co Carlisle 30.02 574*
12 Lorna Hughes 14 Workington 30.23 562*
13 Amy Richardson 13 Co Carlisle 30.27 636
14 Ashleigh Dale 13 Ulverston 30.37 630
15 Joanna Yates 12 Barrow ASC 30.42 628
16 Charlotte Owen 13 Carlisle WP 30.53 620
17 Georgia Denney 12 Kendal 30.64 615
18 Kirby Kavanagh 12 Barrow ASC 30.77 607
18 Katie Moffatt 15 Barrow ASC 30.77 534*
20 Karlie Stockdale 12 Barrow ASC 31.02 592
21 Claire Braithwaite 16 Ulverston 31.22 512*
22 Bethan Richards 13 Troutbeck Br 31.5 565
23 Rebecca Watson 12 Co Carlisle 31.53 565
24 Jenny Mather 12 Penrith 31.58 562
25 Paige Jackson 11 Workington 31.63 547
26 Carla Mcwilliams 13 Co Carlisle 31.71 554
27 Lucy Warwick 14 Carlisle WP 31.78 485*
28 Sophie Mcmillan 12 Carlisle WP 31.87 547
29 Bethany Titterington 13 Penrith 31.95 542
30 Sophie Heeley 14 Co Carlisle 32.02 474*
31 Rebekka Lyall-smith 13 Workington 32.15 531
31 Cara Marshall 14 Kendal 32.15 468*
33 Emma Studholme 14 Carlisle WP 32.18 467*
34 Katie Fowler 13 Copeland 32.22 528
35 Bethany Fleetwood 14 Kendal 32.29 462*
36 Hannah Fowler 11 Copeland 32.34 512
37 Lisa A Foy 12 Ulverston 32.43 519
38 Becky Walley 11 Copeland 32.53 503
39 Charlotte Horner 14 Copeland 32.6 449*
40 Jessica Sisson 15 Carlisle WP 32.66 446*
41 Rebecca Taylor 14 Barrow ASC 32.69 445*
42 Georgia Routledge 14 Co Carlisle 32.7 444*
43 Lucy Mckenzie 10 Cockermouth 32.72 471
44 Kim Berry 14 Penrith 32.77 441*
45 Emily Richardson 12 Co Carlisle 32.8 500
46 Tiffany Charnley 11 Ulverston 32.82 488
47 Kathryn Routledge 13 Carlisle WP 33.1 486
48 Amy Barker 11 Carlisle WP 33.11 475
49 Courtney Mossop 15 Copeland 33.21 423*
50 Emma Braithwaite 13 Ulverston 33.52 467
51 Rebecca Bailey 12 Cockermouth 33.64 462
52 Naomi Bragg 14 Copeland 33.72 403*
53 Anna Newlands 10 Copeland 33.75 427
54 Molly Kenwright 11 Co Carlisle 33.76 447
55 Hazel Marsh 12 Troutbeck Br 33.82 454
56 Michela Kellet 13 Cockermouth 33.85 452
57 Ashleigh Backhouse 10 Co Carlisle 33.89 422
58 Elizabeth Quinn 14 Barrow ASC 33.95 394*
59 Catherine Trafford 11 Cockermouth 33.96 438
60 Laura Potts 13 Co Carlisle 33.97 447
61 Hayley Mcgarr 11 Carlisle WP 34.04 435