Age Groups 2007
Under ASA Laws & ASA Technical Rules of Swimming
Session - 5
EVENT 61 Girls 09 Yrs/Over 200m Breaststroke
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Katie V Bell 14 Cockermouth  2:47.69 638* 38.38  1:21.12  2:03.80
2 Lucy Johnson 13 Cockermouth  2:48.68 692 37.8  1:20.85  2:04.92
3 Grace Newlands 12 Copeland  2:54.10 654 39.95  1:25.65  2:09.51
4 Jennifer C Brown 17 Cockermouth  2:55.61 560* 40.33  1:24.88  2:10.63
5 Laura A Huggon 15 Penrith  2:59.18 528* 41.52  1:26.55  2:12.80
6 Jessica Mallin 16 Carlisle WP  3:00.76 514* 39.94  1:25.92  2:13.57
7 Ashleigh Dale 12 Ulverston  3:01.84 575 41.55  1:27.96  2:15.13
8 Michaela Walley 15 Copeland  3:02.51 500* 41.65  1:28.57  2:15.75
9 Eve Brockbank 16 Barrow ASC  3:03.68 490* 40.99  1:27.68  2:15.88
10 Katie Moffatt 14 Barrow ASC  3:04.44 484* 39.73  1:26.03  2:15.04
11 Rosie Halcrow 15 Kendal  3:04.46 484* 41.43  1:29.44  2:17.84
12 Miranda Broadbent 12 Cockermouth  3:05.24 545 42.76  1:29.54  2:17.18
13 Amy Furness 14 Co Carlisle  3:05.31 477* 41.61  1:28.49  2:17.04
14 Rebecca Knowles 14 Kendal  3:05.46 476* 41.09  1:27.84  2:17.57
15 Becky Livingstone 14 Co Carlisle  3:06.88 465* 42.61  1:29.72  2:18.57
16 Courtney Mossop 14 Copeland  3:07.70 459* 42.7  1:31.36  2:20.80
17 Rebekka Lyall-smith 12 Workington  3:07.76 523 42.42  1:29.79  2:18.32
18 Alexandra Fairer 15 Ulverston  3:08.75 451* 41.77  1:30.29  2:19.48
19 Emma Studholme 13 Carlisle WP  3:08.94 496 42.85  1:31.67  2:20.64
20 Emma Little 13 Carlisle WP  3:09.14 494 43.91  1:31.25  2:21.75
21 Jessica Sisson 14 Carlisle WP  3:11.49 431* 44.69  1:33.07  2:22.73
22 Karlie Stockdale 11 Barrow ASC  3:11.97 498 44.25  1:35.74  2:23.93
23 Charlotte Horner 13 Copeland  3:13.18 463 44.83  1:35.25  2:25.39
24 Anna Broadbent 11 Cockermouth  3:13.71 484 45.38  1:34.73  2:25.15
25 Natalie Cheetham 13 Ulverston  3:14.16 456 42.87  1:32.40  2:23.41
26 Naomi Bragg 13 Copeland  3:14.51 452 45.18  1:34.27  2:24.66
27 Abigail Taylor 13 Kendal  3:16.01 441 42.96  1:32.90  2:24.87
28 Jasmine Balmer 12 Cockermouth  3:16.16 455 45.14  1:34.43  2:25.46
29 Katie Fowler 12 Copeland  3:17.07 449 12.55  1:34.98  2:26.94
30 Amy Richardson 12 Co Carlisle  3:19.29 432 43.58  1:34.79  2:28.54
31 Laura Ward 13 Carlisle WP  3:20.46 410 44.16  1:36.67  2:28.27
32 Carla Mcwilliams 12 Co Carlisle  3:20.59 423 45.38  1:37.15  2:29.24
33 Imogen Thompson 13 Copeland  3:20.94 407 48.38  1:38.99  2:30.61
34 Kirby Kavanagh 11 Barrow ASC  3:21.72 425 45.46  1:37.81  2:29.54
35 Sarah Coulter 12 Co Carlisle  3:21.99 414 47.15  1:38.78  2:30.87
36 Laura Potts 12 Co Carlisle  3:22.30 411 46.46  1:38.47  2:32.30
37 Victoria A Edgar 11 Ulverston  3:22.95 416 46.71  1:39.74  2:30.65
38 Hannah Pearce 12 Barrow ASC  3:23.48 403 47.28  1:39.14  2:33.19
39 Ellie Wilson 14 Ulverston  3:24.55 348* 45.4  1:38.09  2:29.98
40 Sophie Whelan 12 Copeland  3:25.10 393 47.92  1:39.88  2:32.84
41 Paige Jackson 10 Workington  3:25.83 415 48.07  1:41.18  2:33.70
42 Josephine Horner 10 Copeland  3:26.09 412 49.56  1:43.81  2:37.00
43 Emily Richardson 11 Co Carlisle  3:26.12 395 47.27  1:40.38  2:34.09
44 Courtney Savage 11 Co Carlisle  3:28.09 382 47.52  1:40.25  2:34.74
45 Rebecca L Bailey 11 Cockermouth  3:28.20 382 47.37  1:40.39  2:34.09
46 Charlotte Hill 10 Troutbeck Br  3:28.44 396 49.16  1:42.49  2:37.14
47 Emma Braithwaite 12 Ulverston  3:28.76 370 46.41  1:40.10  2:35.68
48 Shannon Mossop 11 Copeland  3:31.51 361 47.41  1:43.43  2:38.90
49 Georgia Hevey 11 Kendal  3:32.05 359 48.03  1:42.17  2:37.80
50 Sophie Knowles 11 Kendal  3:33.61 349 49.77  1:43.92  2:39.42
51 Jenny Mather 11 Penrith  3:34.32 345 48.23  1:42.23  2:38.35
52 Hannah Fowler 10 Copeland  3:35.14 355 49.55  1:44.86  2:41.90
53 Lydia Howard 11 Ulverston  3:35.20 340 49.21  1:44.75  2:40.10
54 Alix Lancaster 10 Co Carlisle  3:41.07 322 50.61  1:46.98  2:44.38
55 Ashleigh Backhouse 9 Co Carlisle  3:41.21 338 52.76  1:49.15  2:47.41
56 Zarina Wilson 9 Ulverston  3:41.41 337 52.25  1:48.47  2:45.06
57 Lucy Mckenzie 9 Workington  3:42.60 330 52.01  1:49.06  2:47.02
58 India Hutchason 10 Ulverston  3:45.62 299 53.14  1:51.61  2:49.04
59 Olivia Williams 9 Kendal  3:45.65 314 52.6  1:50.77  2:49.48
60 Laura Todhunter 10 Carlisle WP  3:46.57 294 52.12  1:49.05  2:48.10
61 Amy Barker 10 Carlisle WP  3:46.69 294 53.95  1:52.59  2:50.55
62 Courtney Watson 10 Workington  3:47.87 288 53.18  1:53.49  2:51.80
63 Becky Walley 10 Copeland  3:48.61 285 51.06  1:49.46  2:50.89
64 Lauren Graham 10 Copeland  3:52.61 266 51.81  1:52.66  2:53.73
65 Stephanie Booth 9 Troutbeck Br  3:55.50 267 56.37  1:57.43  2:59.11
66 Anna Newlands 9 Copeland  3:58.30 255 53.85  1:56.03  2:58.03
67 Megan Taylor 10 Kendal  4:01.24 231 53.7  1:54.47  2:59.29
68 Charlotte Williamson 9 Workington  4:01.95 240 55.2  1:58.27  3:00.79
69 Molly Kenwright 10 Co Carlisle  4:02.53 226 54.64  2:01.79  3:04.26
70 Helena Farrell 10 Kendal  4:03.30 224 56.06  1:57.80  3:02.39
71 Rebecca Reid 10 Barrow ASC  4:05.05 218 53.76  1:56.66  3:02.24
72 Rosie Johnstone 9 Cockermouth  4:05.57 226 57.88  1:59.59  3:03.45
73 Katy Johnson 9 Cockermouth  4:07.42 219 56.34  1:59.44  3:02.06
74 Rebecca Lightowler 9 Carlisle WP  4:09.04 213 56.2  2:00.67  3:06.82
75 Clara Minnican 10 Barrow ASC  4:09.14 203  1:00.79  2:04.28  3:08.95
76 Abbey Hodgson 9 Cockermouth  4:11.03 207 57.32  2:01.50  3:05.67
Katrina Maccoll 14 Co Carlisle DNC            
Jessica Rose 9 Carlisle WP DQ ST- 57.57  1:58.53  3:01.73
Wallis Mcdowall 10 Barrow ASC DQ T-3L 53.05  1:50.96  2:50.60
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Ashleigh Backhouse 9 Co Carlisle  3:41.21 338 52.76  1:49.15  2:47.41
2 Zarina Wilson 9 Ulverston  3:41.41 337 52.25  1:48.47  2:45.06
3 Lucy Mckenzie 9 Workington  3:42.60 330 52.01  1:49.06  2:47.02
4 Olivia Williams 9 Kendal  3:45.65 314 52.6  1:50.77  2:49.48
5 Stephanie Booth 9 Troutbeck Br  3:55.50 267 56.37  1:57.43  2:59.11
6 Anna Newlands 9 Copeland  3:58.30 255 53.85  1:56.03  2:58.03
7 Charlotte Williamson 9 Workington  4:01.95 240 55.2  1:58.27  3:00.79
8 Rosie Johnstone 9 Cockermouth  4:05.57 226 57.88  1:59.59  3:03.45
9 Katy Johnson 9 Cockermouth  4:07.42 219 56.34  1:59.44  3:02.06
10 Rebecca Lightowler 9 Carlisle WP  4:09.04 213 56.2  2:00.67  3:06.82
11 Abbey Hodgson 9 Cockermouth  4:11.03 207 57.32  2:01.50  3:05.67
Jessica Rose 9 Carlisle WP DQ ST- 57.57  1:58.53  3:01.73
10 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Paige Jackson 10 Workington  3:25.83 415 48.07  1:41.18  2:33.70
2 Josephine Horner 10 Copeland  3:26.09 412 49.56  1:43.81  2:37.00
3 Charlotte Hill 10 Troutbeck Br  3:28.44 396 49.16  1:42.49  2:37.14
4 Hannah Fowler 10 Copeland  3:35.14 355 49.55  1:44.86  2:41.90
5 Alix Lancaster 10 Co Carlisle  3:41.07 322 50.61  1:46.98  2:44.38
6 India Hutchason 10 Ulverston  3:45.62 299 53.14  1:51.61  2:49.04
7 Laura Todhunter 10 Carlisle WP  3:46.57 294 52.12  1:49.05  2:48.10
8 Amy Barker 10 Carlisle WP  3:46.69 294 53.95  1:52.59  2:50.55
9 Courtney Watson 10 Workington  3:47.87 288 53.18  1:53.49  2:51.80
10 Becky Walley 10 Copeland  3:48.61 285 51.06  1:49.46  2:50.89
11 Lauren Graham 10 Copeland  3:52.61 266 51.81  1:52.66  2:53.73
12 Megan Taylor 10 Kendal  4:01.24 231 53.7  1:54.47  2:59.29
13 Molly Kenwright 10 Co Carlisle  4:02.53 226 54.64  2:01.79  3:04.26
14 Helena Farrell 10 Kendal  4:03.30 224 56.06  1:57.80  3:02.39
15 Rebecca Reid 10 Barrow ASC  4:05.05 218 53.76  1:56.66  3:02.24
16 Clara Minnican 10 Barrow ASC  4:09.14 203  1:00.79  2:04.28  3:08.95
Wallis Mcdowall 10 Barrow ASC DQ T-3L 53.05  1:50.96  2:50.60
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Karlie Stockdale 11 Barrow ASC  3:11.97 498 44.25  1:35.74  2:23.93
2 Anna Broadbent 11 Cockermouth  3:13.71 484 45.38  1:34.73  2:25.15
3 Kirby Kavanagh 11 Barrow ASC  3:21.72 425 45.46  1:37.81  2:29.54
4 Victoria A Edgar 11 Ulverston  3:22.95 416 46.71  1:39.74  2:30.65
5 Emily Richardson 11 Co Carlisle  3:26.12 395 47.27  1:40.38  2:34.09
6 Courtney Savage 11 Co Carlisle  3:28.09 382 47.52  1:40.25  2:34.74
7 Rebecca L Bailey 11 Cockermouth  3:28.20 382 47.37  1:40.39  2:34.09
8 Shannon Mossop 11 Copeland  3:31.51 361 47.41  1:43.43  2:38.90
9 Georgia Hevey 11 Kendal  3:32.05 359 48.03  1:42.17  2:37.80
10 Sophie Knowles 11 Kendal  3:33.61 349 49.77  1:43.92  2:39.42
11 Jenny Mather 11 Penrith  3:34.32 345 48.23  1:42.23  2:38.35
12 Lydia Howard 11 Ulverston  3:35.20 340 49.21  1:44.75  2:40.10
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Grace Newlands 12 Copeland  2:54.10 654 39.95  1:25.65  2:09.51
2 Ashleigh Dale 12 Ulverston  3:01.84 575 41.55  1:27.96  2:15.13
3 Miranda Broadbent 12 Cockermouth  3:05.24 545 42.76  1:29.54  2:17.18
4 Rebekka Lyall-smith 12 Workington  3:07.76 523 42.42  1:29.79  2:18.32
5 Jasmine Balmer 12 Cockermouth  3:16.16 455 45.14  1:34.43  2:25.46
6 Katie Fowler 12 Copeland  3:17.07 449 12.55  1:34.98  2:26.94
7 Amy Richardson 12 Co Carlisle  3:19.29 432 43.58  1:34.79  2:28.54
8 Carla Mcwilliams 12 Co Carlisle  3:20.59 423 45.38  1:37.15  2:29.24
9 Sarah Coulter 12 Co Carlisle  3:21.99 414 47.15  1:38.78  2:30.87
10 Laura Potts 12 Co Carlisle  3:22.30 411 46.46  1:38.47  2:32.30
11 Hannah Pearce 12 Barrow ASC  3:23.48 403 47.28  1:39.14  2:33.19
12 Sophie Whelan 12 Copeland  3:25.10 393 47.92  1:39.88  2:32.84
13 Emma Braithwaite 12 Ulverston  3:28.76 370 46.41  1:40.10  2:35.68
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Lucy Johnson 13 Cockermouth  2:48.68 692 37.8  1:20.85  2:04.92
2 Emma Studholme 13 Carlisle WP  3:08.94 496 42.85  1:31.67  2:20.64
3 Emma Little 13 Carlisle WP  3:09.14 494 43.91  1:31.25  2:21.75
4 Charlotte Horner 13 Copeland  3:13.18 463 44.83  1:35.25  2:25.39
5 Natalie Cheetham 13 Ulverston  3:14.16 456 42.87  1:32.40  2:23.41
6 Naomi Bragg 13 Copeland  3:14.51 452 45.18  1:34.27  2:24.66
7 Abigail Taylor 13 Kendal  3:16.01 441 42.96  1:32.90  2:24.87
8 Laura Ward 13 Carlisle WP  3:20.46 410 44.16  1:36.67  2:28.27
9 Imogen Thompson 13 Copeland  3:20.94 407 48.38  1:38.99  2:30.61
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Katie V Bell 14 Cockermouth  2:47.69 638* 38.38  1:21.12  2:03.80
2 Katie Moffatt 14 Barrow ASC  3:04.44 484* 39.73  1:26.03  2:15.04
3 Amy Furness 14 Co Carlisle  3:05.31 477* 41.61  1:28.49  2:17.04
4 Rebecca Knowles 14 Kendal  3:05.46 476* 41.09  1:27.84  2:17.57
5 Becky Livingstone 14 Co Carlisle  3:06.88 465* 42.61  1:29.72  2:18.57
6 Courtney Mossop 14 Copeland  3:07.70 459* 42.7  1:31.36  2:20.80
7 Jessica Sisson 14 Carlisle WP  3:11.49 431* 44.69  1:33.07  2:22.73
8 Ellie Wilson 14 Ulverston  3:24.55 348* 45.4  1:38.09  2:29.98
Katrina Maccoll 14 Co Carlisle DNC            
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Laura A Huggon 15 Penrith  2:59.18 528* 41.52  1:26.55  2:12.80
2 Michaela Walley 15 Copeland  3:02.51 500* 41.65  1:28.57  2:15.75
3 Rosie Halcrow 15 Kendal  3:04.46 484* 41.43  1:29.44  2:17.84
4 Alexandra Fairer 15 Ulverston  3:08.75 451* 41.77  1:30.29  2:19.48
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Jennifer C Brown 17 Cockermouth  2:55.61 560* 40.33  1:24.88  2:10.63
2 Jessica Mallin 16 Carlisle WP  3:00.76 514* 39.94  1:25.92  2:13.57
3 Eve Brockbank 16 Barrow ASC  3:03.68 490* 40.99  1:27.68  2:15.88
Swims with * appended are GB points - NOT age corrected
EVENT 62 Boys 12 Yrs/Over 100m Backstroke  
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Jacky Wicks 12 Ulverston  1:13.89 445 35.16
2 Ben Osborne 12 Ulverston  1:16.03 404 36.69
3 Jack Andrews 12 Kendal  1:20.16 335 39.26
4 Austin Wilson 12 Ulverston  1:20.34 332 39.34
5 Jack Barker 12 Co Carlisle  1:20.91 323 39.16
6 Matthew Holmes 12 Barrow ASC  1:21.41 316 39.5
7 Ben Clarke 12 Kendal  1:23.51 288 40.22
8 Ryan Wilkie 12 Carlisle WP  1:23.52 288
9 Jason Bell 12 Carlisle WP  1:24.10 280 41.19
10 Tom Ryden 12 Workington  1:25.89 259
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Jonathan Cullen 13 Copeland  1:09.80 515 33.99
2 Joe P Elwood 13 Ulverston  1:12.59 454 35.11
3 Alex Magill 13 Carlisle WP  1:13.51 436 35.88
4 Jake Harrison 13 Carlisle WP  1:13.91 427 35.18
5 Alexander Rose 13 Carlisle WP  1:14.66 413 36.74
6 Alex Smith 13 Ulverston  1:15.10 406 36.1
7 Matthew Grieve 13 Carlisle WP  1:17.87 358 38.74
8 Jared Minnican 13 Barrow ASC  1:19.06 339 38.35
9 James Temple 13 Copeland  1:19.16 338 38.5
10 Paul Van iterson 13 Co Carlisle  1:19.17 338 38.42
11 Joseph Hilton 13 Barrow ASC  1:20.30 321 38.28
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Steven Swinglehurst 14 Carlisle WP  1:06.92 563 32.4
2 David Thompson 14 Barrow ASC  1:09.26 507 33.72
3 Joshua Williams 14 Ulverston  1:09.48 501 33.21
4 James Clarke 14 Kendal  1:10.81 473 34.33
5 Conor J Bolton 14 Kendal  1:11.21 465 34.04
6 John Blain 14 Barrow ASC  1:12.26 443 34.87
7 Ryan Clifford 14 Cockermouth  1:12.51 438 35.73
8 Alex Brierley 14 Ulverston  1:16.55 365 36.07
Mark Coulter 14 Co Carlisle DNC
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Lewis Bailey 15 Copeland  1:04.85 539* 31.46
2 James Magill 15 Carlisle WP  1:05.18 531* 31.79
3 John S Irving 15 Cockermouth  1:05.63 520* 32.11
4 Robert Mccullough 15 Ulverston  1:07.61 476* 32.43
5 George Twentyman 15 Co Carlisle  1:08.15 464* 32.99
6 Jamie Warwick 15 Carlisle WP  1:10.11 425* 34.2
7 Mark Witherington 15 Co Carlisle  1:16.45 319* 37.59
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50
1 Paul D Clucas 24 Cockermouth  1:03.65 569* 30.44
2 Nathan Higgins 17 Carlisle WP  1:04.38 550* 30.78
3 Matthew Clark 17 Cockermouth  1:04.84 539* 31.76
4 Gavin Singleton 21 Ulverston  1:06.68 496* 32.04
5 Michael O'neill 17 Ulverston  1:08.12 465* 32.8
6 Josh Little 16 Co Carlisle  1:08.31 461* 32.37
Swims with * appended are GB points - NOT age corrected
12 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50
1 Paul D Clucas 24 Cockermouth  1:03.65 569* 30.44
2 Nathan Higgins 17 Carlisle WP  1:04.38 550* 30.78
3 Matthew Clark 17 Cockermouth  1:04.84 539* 31.76
4 Lewis Bailey 15 Copeland  1:04.85 539* 31.46
5 James Magill 15 Carlisle WP  1:05.18 531* 31.79
6 John S Irving 15 Cockermouth  1:05.63 520* 32.11
7 Gavin Singleton 21 Ulverston  1:06.68 496* 32.04
8 Steven Swinglehurst 14 Carlisle WP  1:06.92 563 32.4
9 Robert Mccullough 15 Ulverston  1:07.61 476* 32.43
10 Michael O'neill 17 Ulverston  1:08.12 465* 32.8
11 George Twentyman 15 Co Carlisle  1:08.15 464* 32.99
12 Josh Little 16 Co Carlisle  1:08.31 461* 32.37
13 David Thompson 14 Barrow ASC  1:09.26 507 33.72
14 Joshua Williams 14 Ulverston  1:09.48 501 33.21
15 Jonathan Cullen 13 Copeland  1:09.80 515 33.99
16 Jamie Warwick 15 Carlisle WP  1:10.11 425* 34.2
17 James Clarke 14 Kendal  1:10.81 473 34.33
18 Conor J Bolton 14 Kendal  1:11.21 465 34.04
19 John Blain 14 Barrow ASC  1:12.26 443 34.87
20 Ryan Clifford 14 Cockermouth  1:12.51 438 35.73
21 Joe P Elwood 13 Ulverston  1:12.59 454 35.11
22 Alex Magill 13 Carlisle WP  1:13.51 436 35.88
23 Jacky Wicks 12 Ulverston  1:13.89 445 35.16
24 Jake Harrison 13 Carlisle WP  1:13.91 427 35.18
25 Alexander Rose 13 Carlisle WP  1:14.66 413 36.74
26 Alex Smith 13 Ulverston  1:15.10 406 36.1
27 Ben Osborne 12 Ulverston  1:16.03 404 36.69
28 Mark Witherington 15 Co Carlisle  1:16.45 319* 37.59
29 Alex Brierley 14 Ulverston  1:16.55 365 36.07
30 Matthew Grieve 13 Carlisle WP  1:17.87 358 38.74
31 Jared Minnican 13 Barrow ASC  1:19.06 339 38.35
32 James Temple 13 Copeland  1:19.16 338 38.5
33 Paul Van iterson 13 Co Carlisle  1:19.17 338 38.42
34 Jack Andrews 12 Kendal  1:20.16 335 39.26
35 Joseph Hilton 13 Barrow ASC  1:20.30 321 38.28
36 Austin Wilson 12 Ulverston  1:20.34 332 39.34
37 Jack Barker 12 Co Carlisle  1:20.91 323 39.16
38 Matthew Holmes 12 Barrow ASC  1:21.41 316 39.5
39 Ben Clarke 12 Kendal  1:23.51 288 40.22
40 Ryan Wilkie 12 Carlisle WP  1:23.52 288
41 Jason Bell 12 Carlisle WP  1:24.10 280 41.19
42 Tom Ryden 12 Workington  1:25.89 259
Mark Coulter 14 Co Carlisle DNC
Swims with * appended are GB points - NOT age corrected
EVENT 63 Girls 09 Yrs/Over 50m Butterfly   
09 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Ashleigh Backhouse 9 Co Carlisle 37.67 436
2 Zarina Wilson 9 Ulverston 41.11 322
3 Lucy Mckenzie 9 Workington 43.27 266
4 Anna Newlands 9 Copeland 43.76 255
5 April Howie 9 Troutbeck Br 44.15 246
6 Annabel Boleta 9 Kendal 48.79 162
7 Dayna Cannon 9 Kendal 51.85 124
10 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Hannah Fowler 10 Copeland 38.99 365
2 Justine Marshall 10 Kenda