Age Groups 2007
Under ASA Laws & ASA Technical Rules of Swimming
Session - 6
EVENT 75 Boys 09 Yrs/Over 200m Breaststroke
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Steven Swinglehurst 14 Carlisle WP  2:38.42 623 36.28  1:16.73  1:58.05
2 Ryan Clifford 14 Cockermouth  2:38.94 616 35.85  1:15.66  1:57.28
3 Nathan Higgins 17 Carlisle WP  2:41.26 527* 36.99  1:17.67  2:00.65
4 Jamie Warwick 15 Carlisle WP  2:42.71 514*            
5 Matthew Clark 17 Cockermouth  2:43.54 506* 37.68  1:19.49  2:01.94
6 John Blain 14 Barrow ASC  2:43.90 564 36.64  1:18.61  2:01.32
7 Tom Holland 15 Kendal  2:49.31 455* 39.16  1:22.56  2:07.88
8 Jake Harrison 13 Carlisle WP  2:50.81 511 38.54  1:21.75  2:06.97
9 David Thompson 14 Barrow ASC  2:54.92 460            
10 Ian Scott 18 Co Carlisle  2:55.29 408* 38.63  1:23.15  2:09.09
11 William Howard 15 Ulverston  2:56.61 399* 38.57  1:22.93  2:09.20
12 Matthew Grieve 13 Carlisle WP  2:57.87 449 40.18  1:25.84  2:12.21
13 Mark Hobbs 15 Copeland  3:00.21 373* 37.52  1:22.16  2:10.56
14 Phillip Bulman 13 Carlisle WP  3:03.09 408 40.23  1:26.25  2:15.48
15 Jack Barker 12 Co Carlisle  3:07.58 393 40.9  1:29.10  2:18.17
16 Jonathan Cullen 13 Copeland  3:07.61 376 43.1  1:30.59  2:20.41
17 Ben Osborne 12 Ulverston  3:08.78 385 43.29  1:31.84  2:21.08
18 Jared Minnican 13 Barrow ASC  3:11.44 351 43.58  1:33.40  2:24.44
19 Tom Ryden 12 Workington  3:12.15 362 45.18  1:34.32  2:25.96
20 Jack Glenholmes 12 Carlisle WP  3:12.89 357 44.52  1:33.29  2:25.19
21 Paul Van iterson 13 Co Carlisle  3:13.44 338 45.21  1:35.18  2:24.73
22 Joshua Spedding 11 Ulverston  3:21.62 315            
23 Jason Bell 12 Carlisle WP  3:22.13 302 46.72  1:39.66  2:31.75
24 Oliver Smith 10 Workington  3:24.11 310            
25 Samuel Routledge 10 Carlisle WP  3:24.45 309            
26 Curtis Corrie 11 Barrow ASC  3:27.32 284            
27 Alexander Carlton 11 Kendal  3:27.72 283            
28 Fraser Minnican 11 Barrow ASC  3:29.31 274 49.08  1:42.96  2:37.04
29 James Henderson 10 Co Carlisle  3:30.13 278 47.41  1:42.39  2:37.03
30 Ben Sisson 11 Carlisle WP  3:30.76 268 48.31  1:43.32  2:38.72
31 Jack Richardson 9 Co Carlisle  3:33.52 245 48.75  1:43.49  2:39.30
32 Cameron Jeal 11 Penrith  3:37.69 235            
33 Bradley Hailes 11 Copeland  3:37.85 235 50.19  1:46.06  2:43.51
34 Daniel Corkhill 10 Copeland  3:44.29 215 52.35  1:49.74  2:47.39
35 Thomas Grieve 10 Carlisle WP  3:47.47 202 54.81  1:51.44  2:51.65
36 Scott Bailey 10 Copeland  3:52.69 184 54.19  1:52.94  2:53.88
37 Richard Stamper 9 Copeland  3:56.15 162 54  1:53.86  2:55.22
38 Benjamin Farnworth 9 Workington  3:56.19 162 55.32  1:54.74  2:57.10
39 Charlie Mcskeane 9 Co Carlisle  4:01.32 147 56.12  1:57.08  3:00.09
40 Nicholas Carlton 9 Kendal  4:05.23 137 57.24  1:59.59  3:03.28
41 Michael Cheetham 10 Ulverston  4:09.65 135 55.98  2:02.03  3:05.62
42 Christopher Milligan 9 Workington  4:10.98 123 57.27  2:02.99  3:09.59
43 Christian Balmer 9 Cockermouth  4:19.46 106 56.13  2:02.65  3:12.36
Joseph Stafford 10 Kendal DNC            
Haydn Birkett 11 Copeland DQ T-3L 51.2  1:45.94  2:42.86
Ryan Wilkie 12 Carlisle WP DQ T-3L 46.81  1:40.45  2:34.55
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Jack Richardson 9 Co Carlisle  3:33.52 245 48.75  1:43.49  2:39.30
2 Richard Stamper 9 Copeland  3:56.15 162 54  1:53.86  2:55.22
3 Benjamin Farnworth 9 Workington  3:56.19 162 55.32  1:54.74  2:57.10
4 Charlie Mcskeane 9 Co Carlisle  4:01.32 147 56.12  1:57.08  3:00.09
5 Nicholas Carlton 9 Kendal  4:05.23 137 57.24  1:59.59  3:03.28
6 Christopher Milligan 9 Workington  4:10.98 123 57.27  2:02.99  3:09.59
7 Christian Balmer 9 Cockermouth  4:19.46 106 56.13  2:02.65  3:12.36
10 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Oliver Smith 10 Workington  3:24.11 310            
2 Samuel Routledge 10 Carlisle WP  3:24.45 309            
3 James Henderson 10 Co Carlisle  3:30.13 278 47.41  1:42.39  2:37.03
4 Daniel Corkhill 10 Copeland  3:44.29 215 52.35  1:49.74  2:47.39
5 Thomas Grieve 10 Carlisle WP  3:47.47 202 54.81  1:51.44  2:51.65
6 Scott Bailey 10 Copeland  3:52.69 184 54.19  1:52.94  2:53.88
7 Michael Cheetham 10 Ulverston  4:09.65 135 55.98  2:02.03  3:05.62
Joseph Stafford 10 Kendal DNC            
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Joshua Spedding 11 Ulverston  3:21.62 315            
2 Curtis Corrie 11 Barrow ASC  3:27.32 284            
3 Alexander Carlton 11 Kendal  3:27.72 283            
4 Fraser Minnican 11 Barrow ASC  3:29.31 274 49.08  1:42.96  2:37.04
5 Ben Sisson 11 Carlisle WP  3:30.76 268 48.31  1:43.32  2:38.72
6 Cameron Jeal 11 Penrith  3:37.69 235            
7 Bradley Hailes 11 Copeland  3:37.85 235 50.19  1:46.06  2:43.51
Haydn Birkett 11 Copeland DQ T-3L 51.2  1:45.94  2:42.86
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Jack Barker 12 Co Carlisle  3:07.58 393 40.9  1:29.10  2:18.17
2 Ben Osborne 12 Ulverston  3:08.78 385 43.29  1:31.84  2:21.08
3 Tom Ryden 12 Workington  3:12.15 362 45.18  1:34.32  2:25.96
4 Jack Glenholmes 12 Carlisle WP  3:12.89 357 44.52  1:33.29  2:25.19
5 Jason Bell 12 Carlisle WP  3:22.13 302 46.72  1:39.66  2:31.75
Ryan Wilkie 12 Carlisle WP DQ T-3L 46.81  1:40.45  2:34.55
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Jake Harrison 13 Carlisle WP  2:50.81 511 38.54  1:21.75  2:06.97
2 Matthew Grieve 13 Carlisle WP  2:57.87 449 40.18  1:25.84  2:12.21
3 Phillip Bulman 13 Carlisle WP  3:03.09 408 40.23  1:26.25  2:15.48
4 Jonathan Cullen 13 Copeland  3:07.61 376 43.1  1:30.59  2:20.41
5 Jared Minnican 13 Barrow ASC  3:11.44 351 43.58  1:33.40  2:24.44
6 Paul Van iterson 13 Co Carlisle  3:13.44 338 45.21  1:35.18  2:24.73
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Steven Swinglehurst 14 Carlisle WP  2:38.42 623 36.28  1:16.73  1:58.05
2 Ryan Clifford 14 Cockermouth  2:38.94 616 35.85  1:15.66  1:57.28
3 John Blain 14 Barrow ASC  2:43.90 564 36.64  1:18.61  2:01.32
4 David Thompson 14 Barrow ASC  2:54.92 460            
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Jamie Warwick 15 Carlisle WP  2:42.71 514*            
2 Tom Holland 15 Kendal  2:49.31 455* 39.16  1:22.56  2:07.88
3 William Howard 15 Ulverston  2:56.61 399* 38.57  1:22.93  2:09.20
4 Mark Hobbs 15 Copeland  3:00.21 373* 37.52  1:22.16  2:10.56
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Nathan Higgins 17 Carlisle WP  2:41.26 527* 36.99  1:17.67  2:00.65
2 Matthew Clark 17 Cockermouth  2:43.54 506* 37.68  1:19.49  2:01.94
3 Ian Scott 18 Co Carlisle  2:55.29 408* 38.63  1:23.15  2:09.09
Swims with * appended are GB points - NOT age corrected
EVENT 76 Girls 11 Yrs/Over 100m Freestyle  
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Karlie Stockdale 11 Barrow ASC  1:10.26 493 34.8
2 Anna Broadbent 11 Cockermouth  1:10.56 485
3 Lisa A Foy 11 Ulverston  1:12.62 444
4 Jenny Mather 11 Penrith  1:14.35 411
5 Rebecca L Bailey 11 Cockermouth  1:14.72 405 35.58
6 Kirby Kavanagh 11 Barrow ASC  1:14.74 405 36.29
7 Emily Richardson 11 Co Carlisle  1:16.03 383
8 Courtney Savage 11 Co Carlisle  1:16.25 379
9 Faye Rawlinson 11 Kendal  1:16.66 372 35.5
10 Ellie J Robinson 11 Kendal  1:17.16 364 36.37
11 Victoria A Edgar 11 Ulverston  1:17.53 359
12 Shannon Mossop 11 Copeland  1:19.48 329 38.31
13 Lydia Howard 11 Ulverston  1:20.44 315 38.43
14 Charlotte Fee 11 Workington  1:20.70 312 38.87
Georgia Denney 11 Kendal DNC
Joanna Yates 11 Barrow ASC DQ ST-
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Miranda Broadbent 12 Cockermouth  1:05.09 618 31.67
2 Ashleigh Dale 12 Ulverston  1:08.09 542 32.51
3 Charlotte Owen 12 Carlisle WP  1:08.74 527 33.14
4 Grace Newlands 12 Copeland  1:09.34 513 32.98
5 Amy Richardson 12 Co Carlisle  1:10.44 489 33.32
6 Rebekka Lyall-smith 12 Workington  1:11.91 459
7 Hannah Pearce 12 Barrow ASC  1:12.05 455 34.63
8 Carla Mcwilliams 12 Co Carlisle  1:12.15 454 34.55
9 Katie Fowler 12 Copeland  1:12.27 451 33.81
10 Sophie Whelan 12 Copeland  1:14.10 416
11 Kathyrn Routledge 12 Carlisle WP  1:15.65 390 36.14
12 Emma Braithwaite 12 Ulverston  1:19.69 326 37.73
13 Beth Ivison 12 Workington  1:22.94 283 37.5
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Samantha Barker 13 Carlisle WP  1:07.55 559 32.47
2 Lucy Johnson 13 Cockermouth  1:08.02 547 32.73
3 Lorna Hughes 13 Workington  1:08.15 545 32.79
4 Bethany Fleetwood 13 Kendal  1:08.46 538 33.57
5 Chloe Prosser 13 Ulverston  1:09.30 518 33.38
6 Emma Little 13 Carlisle WP  1:10.24 497 33.67
7 Nichola Kirkpatrick 13 Copeland  1:10.55 491 34.12
8 Becky Beech 13 Kendal  1:11.74 465 34.65
9 Naomi Bragg 13 Copeland  1:12.00 460 34.1
10 Georgia Routledge 13 Co Carlisle  1:12.27 455 34.89
11 Rebecca Taylor 13 Barrow ASC  1:12.40 453 35.73
12 Emma Studholme 13 Carlisle WP  1:12.50 451 34.78
13 Laura Ward 13 Carlisle WP  1:12.62 448 34.96
14 Charlotte Horner 13 Copeland  1:13.53 430
15 Abigail Taylor 13 Kendal  1:14.31 416
16 Lucy Warwick 13 Carlisle WP  1:15.37 397
17 Laura Mallin 13 Carlisle WP  1:16.86 373 36.76
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Katie V Bell 14 Cockermouth  1:00.97 700* 29.65
2 Gemma Robinson 14 Workington  1:03.78 619* 30.12
3 Amy Furness 14 Co Carlisle  1:05.58 572* 31.19
4 Katie Moffatt 14 Barrow ASC  1:06.73 544* 31.66
5 Cara Marshall 14 Kendal  1:08.76 498* 32.71
6 Jessica Sisson 14 Carlisle WP  1:09.46 483* 33.74
7 Ellie Wilson 14 Ulverston  1:10.25 467* 34.16
8 Victoria Hevey 14 Kendal  1:10.49 462* 34.1
9 Becky Livingstone 14 Co Carlisle  1:10.92 453*
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Laura A Huggon 15 Penrith  1:00.50 714* 29.02
2 Rosie Halcrow 15 Kendal  1:04.63 596* 30.83
3 Alexandra Fairer 15 Ulverston  1:09.81 476* 32.9
4 Claire E Braithwaite 15 Ulverston  1:10.00 472* 32.93
5 Michaela Walley 15 Copeland  1:11.41 444* 34.41
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50
1 Jennifer C Brown 17 Cockermouth  1:01.02 698* 29.38
2 Megan S Bragg 16 Copeland  1:05.99 562* 32.07
3 Jessica Mallin 16 Carlisle WP  1:09.77 477* 32.45
4 Hannah Noble 16 Troutbeck Br  1:10.59 460*
5 Elizabeth Glendinning 17 Co Carlisle  1:10.66 458* 33.31
Swims with * appended are GB points - NOT age corrected
11 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50
1 Laura A Huggon 15 Penrith  1:00.50 714* 29.02
2 Katie V Bell 14 Cockermouth  1:00.97 700* 29.65
3 Jennifer C Brown 17 Cockermouth  1:01.02 698* 29.38
4 Gemma Robinson 14 Workington  1:03.78 619* 30.12
5 Rosie Halcrow 15 Kendal  1:04.63 596* 30.83
6 Miranda Broadbent 12 Cockermouth  1:05.09 618 31.67
7 Amy Furness 14 Co Carlisle  1:05.58 572* 31.19
8 Megan S Bragg 16 Copeland  1:05.99 562* 32.07
9 Katie Moffatt 14 Barrow ASC  1:06.73 544* 31.66
10 Samantha Barker 13 Carlisle WP  1:07.55 559 32.47
11 Lucy Johnson 13 Cockermouth  1:08.02 547 32.73
12 Ashleigh Dale 12 Ulverston  1:08.09 542 32.51
13 Lorna Hughes 13 Workington  1:08.15 545 32.79
14 Bethany Fleetwood 13 Kendal  1:08.46 538 33.57
15 Charlotte Owen 12 Carlisle WP  1:08.74 527 33.14
16 Cara Marshall 14 Kendal  1:08.76 498* 32.71
17 Chloe Prosser 13 Ulverston  1:09.30 518 33.38
18 Grace Newlands 12 Copeland  1:09.34 513 32.98
19 Jessica Sisson 14 Carlisle WP  1:09.46 483* 33.74
20 Jessica Mallin 16 Carlisle WP  1:09.77 477* 32.45
21 Alexandra Fairer 15 Ulverston  1:09.81 476* 32.9
22 Claire E Braithwaite 15 Ulverston  1:10.00 472* 32.93
23 Emma Little 13 Carlisle WP  1:10.24 497 33.67
24 Ellie Wilson 14 Ulverston  1:10.25 467* 34.16
25 Karlie Stockdale 11 Barrow ASC  1:10.26 493 34.8
26 Amy Richardson 12 Co Carlisle  1:10.44 489 33.32
27 Victoria Hevey 14 Kendal  1:10.49 462* 34.1
28 Nichola Kirkpatrick 13 Copeland  1:10.55 491 34.12
29 Anna Broadbent 11 Cockermouth  1:10.56 485
30 Hannah Noble 16 Troutbeck Br  1:10.59 460*
31 Elizabeth Glendinning 17 Co Carlisle  1:10.66 458* 33.31
32 Becky Livingstone 14 Co Carlisle  1:10.92 453*
33 Michaela Walley 15 Copeland  1:11.41 444* 34.41
34 Becky Beech 13 Kendal  1:11.74 465 34.65
35 Rebekka Lyall-smith 12 Workington  1:11.91 459
36 Naomi Bragg 13 Copeland  1:12.00 460 34.1
37 Hannah Pearce 12 Barrow ASC  1:12.05 455 34.63
38 Carla Mcwilliams 12 Co Carlisle  1:12.15 454 34.55
39 Georgia Routledge 13 Co Carlisle  1:12.27 455 34.89
39 Katie Fowler 12 Copeland  1:12.27 451 33.81
41 Rebecca Taylor 13 Barrow ASC  1:12.40 453 35.73
42 Emma Studholme 13 Carlisle WP  1:12.50 451 34.78
43 Laura Ward 13 Carlisle WP  1:12.62 448 34.96
43 Lisa A Foy 11 Ulverston  1:12.62 444
45 Charlotte Horner 13 Copeland  1:13.53 430
46 Sophie Whelan 12 Copeland  1:14.10 416
47 Abigail Taylor 13 Kendal  1:14.31 416
48 Jenny Mather 11 Penrith  1:14.35 411
49 Rebecca L Bailey 11 Cockermouth  1:14.72 405 35.58
50 Kirby Kavanagh 11 Barrow ASC  1:14.74 405 36.29
51 Lucy Warwick 13 Carlisle WP  1:15.37 397
52 Kathyrn Routledge 12 Carlisle WP  1:15.65 390 36.14
53 Emily Richardson 11 Co Carlisle  1:16.03 383
54 Courtney Savage 11 Co Carlisle  1:16.25 379
55 Faye Rawlinson 11 Kendal  1:16.66 372 35.5
56 Laura Mallin 13 Carlisle WP  1:16.86 373 36.76
57 Ellie J Robinson 11 Kendal  1:17.16 364 36.37
58 Victoria A Edgar 11 Ulverston  1:17.53 359
59 Shannon Mossop 11 Copeland  1:19.48 329 38.31
60 Emma Braithwaite 12 Ulverston  1:19.69 326 37.73
61 Lydia Howard 11 Ulverston  1:20.44 315 38.43
62 Charlotte Fee 11 Workington  1:20.70 312 38.87
63 Beth Ivison 12 Workington  1:22.94 283 37.5
Georgia Denney 11 Kendal DNC
Joanna Yates 11 Barrow ASC DQ ST-
Swims with * appended are GB points - NOT age corrected
EVENT 77 Boys 09 Yrs/Over 50m Backstroke   
09 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Charlie Mcskeane 9 Co Carlisle 44.92 150
2 Bradley Kavanagh 9 Barrow ASC 45.79 138
3 Thomas Milburn 9 Workington 45.9 137
4 Callum Robinson 9 Ulverston 46.42 130
5 Jack Richardson 9 Co Carlisle 46.44 130
6 Richard Stamper 9 Copeland 49.46 97
7 Jack Earl 9 Workington 50.23 90
8 Benjamin Farnworth 9 Workington 50.4 89
9 Christopher Milligan 9 Workington 50.47 87
Alex Kane 9 Copeland DQ T-
10 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Oliver Smith 10 Workington 38.68 309
2 James Henderson 10 Co Carlisle 39.6 283
3 Scott Munro-bennett 10 Troutbeck Br 41.12 244
4 James Wroe 10 Kendal 42.6 211
5 Thomas Grieve 10 Carlisle WP 43.22 198
6 Andrew Robinson 10 Carlisle WP 43.37 195
7 Matthew Clarke 10 Kendal 43.69 190
8 Daniel Corkhill 10 Copeland 44.1 182
9 Samuel Routledge 10 Carlisle WP 44.68 172
10 Michael Cheetham 10 Ulverston 44.83 170
11 Scott Bailey 10 Copeland 46.12 149
12 Kai Glahome 10 Cockermouth 49.05 112
Joe Reed-brough 10 Cockermouth DQ T-
11 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 William Maher 11 Ulverston 35.22 438
2 Ben Sisson 11 Carlisle WP 37.96 336
3 Joshua Spedding 11 Ulverston 38.12 331
4 Jack Kenwright 11 Co Carlisle 38.79 309
5 Andrew Mcalinden 11 Barrow ASC 39.16 299
6 Haydn Birkett 11 Copeland 39.18 299
7 Andrew Turner 11 Kendal 40.06 275
8 Fraser Minnican 11 Barrow ASC 40.45 264
9 Curtis Corrie 11 Barrow ASC 41.32 242
10 Cameron Jeal 11 Penrith 41.51 238
10 Edwin Brown 11 Workington 41.51 238
12 Jack Lee 11 Co Carlisle 41.8 232
13 Sam Jefferson 11 Barrow ASC 42.13 224
14 Andrew Kerr 11 Barrow ASC 42.79 210
15 Ross Campbell 11 Ulverston 42.82 209
16 Kieran Harrison 11 Carlisle WP 43 206
17 Max Laszlo 11 Penrith 44.31 181
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Paul D Clucas 24 Cockermouth 29.35 579*
2 Nathan Higgins 17 Carlisle WP 29.77 556*
3 Lewis Bailey 15 Copeland 30.09 539*
4 Matthew Clark 17 Cockermouth 30.33 527*
5 Steven Swinglehurst 14 Carlisle WP 30.54 652
6 Michael O'neill 17 Ulverston 30.56 515*
7 James Magill 15 Carlisle WP 30.81 503*
8 John S Irving 15 Cockermouth 30.83 502*
9 Gavin Singleton 21 Ulverston 31.14 487*
10 George Twentyman 15 Co Carlisle 31.23 482*
11 Robert Mccullough 15 Ulverston 31.38 476*
12 Jonathan Cullen 13 Copeland 31.41 608
13 Conor J Bolton 14 Kendal 31.71 583
14 David Thompson 14 Barrow ASC 32.34 547
15 James Clarke 14 Kendal 32.49 540
16 Joshua Williams 14 Ulverston 32.54 537
17 Ben Davis 15 Troutbeck Br 33.22 398*
18 Jamie Warwick 15 Carlisle WP 33.31 394*
19 Alexander Rose 13 Carlisle WP 33.62 491
20 Jacky Wicks 12 Ulverston 33.81 499
21 Alex Magill 13 Carlisle WP 33.95 475
22 Mark Witherington 15 Co Carlisle 33.96 370*
23 Jake Harrison 13 Carlisle WP 34.16 466
24 Joe P Elwood 13 Ulverston 34.29 459
25 Gavin Moore 15 Cockermouth 34.3 358*
26 Alex Smith 13 Ulverston 34.32 458
27 John Blain 14 Barrow ASC 34.4 449
28 Ryan Clifford 14 Cockermouth 34.41 448
29 Alex Brierley 14 Ulverston 34.81 431
30 Ben Osborne 12 Ulverston 34.82 451
31 William Maher 11 Ulverston 35.22 438
32 Sean Spencer 14 Ulverston 36.04 382
33 James Temple 13 Copeland 36.32 377
34 Matthew Grieve 13 Carlisle WP 36.43 373
34 Paul Van iterson 13 Co Carlisle 36.43 373
36 Jared Minnican 13 Barrow ASC 36.48 372
36 Ben Hockaday 13 Barrow ASC 36.48 372
38 Joseph Hilton 13 Barrow ASC 36.6</