Age Groups 2007
Under ASA Laws & ASA Technical Rules of Swimming
Session - 7
EVENT 92 Girls 11 Yrs/Over 400m IM         
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Anna Broadbent 11 Cockermouth  5:52.79 533 38.05  1:22.81  2:06.93  2:52.19  3:43.23  4:35.14  5:15.55
2 Karlie Stockdale 11 Barrow ASC  5:55.81 520 39.97  1:25.28  2:12.31  2:57.51  3:47.92  4:40.74  5:19.20
3 Rebecca L Bailey 11 Cockermouth  6:14.61 443 42.67  1:32.68  2:20.30  3:05.92  3:59.41  4:53.70  5:34.75
11 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Katie V Bell 14 Cockermouth  5:04.19 756* 31.71  1:09.74  1:48.97  2:26.95  3:10.46  3:55.09  4:30.56
2 Laura A Huggon 15 Penrith  5:26.22 627* 34.35  1:14.69  1:54.90  2:34.81  3:23.55  4:12.96  4:50.04
3 Ashleigh Dale 12 Ulverston  5:27.56 649 34.77  1:15.37  1:57.39  2:39.50  3:27.20  4:15.57  4:52.31
4 Miranda Broadbent 12 Cockermouth  5:30.58 632 34.75  1:15.78  1:57.66  2:37.95  3:27.94  4:17.35  4:54.60
5 Grace Newlands 12 Copeland  5:39.54 586 38  1:22.97  2:06.00  2:49.09  3:35.62  4:22.01  5:01.40
6 Amy Furness 14 Co Carlisle  5:41.86 549* 35.43  1:17.59  1:59.54  2:40.36  3:31.95  4:23.06  5:03.11
7 Michaela Walley 15 Copeland  5:44.16 539* 38.63  1:22.42  2:06.85  2:50.99  3:39.83  4:28.90  5:07.21
8 Bethany Fleetwood 13 Kendal  5:48.11 544 37.2  1:21.03  2:06.26  2:51.36  3:38.83  4:28.91  5:08.83
9 Anna Broadbent 11 Cockermouth  5:52.79 533 38.05  1:22.81  2:06.93  2:52.19  3:43.23  4:35.14  5:15.55
10 Karlie Stockdale 11 Barrow ASC  5:55.81 520 39.97  1:25.28  2:12.31  2:57.51  3:47.92  4:40.74  5:19.20
11 Jessica Sisson 14 Carlisle WP  5:56.15 486* 40.3  1:25.21  2:10.10  2:54.10  3:46.45  4:38.41  5:17.36
12 Jessica Mallin 16 Carlisle WP  6:05.41 450* 38.79  1:25.49  2:11.63  2:58.29  3:49.06  4:40.16  5:22.34
13 Rebecca L Bailey 11 Cockermouth  6:14.61 443 42.67  1:32.68  2:20.30  3:05.92  3:59.41  4:53.70  5:34.75
14 Ellie Wilson 14 Ulverston  6:14.95 415* 39.06  1:27.28  2:14.77  3:00.74  3:55.79  4:51.27  5:34.06
15 Rebekka Lyall-smith 12 Workington  6:19.95 416 41.33  1:30.80  2:18.98  3:05.69  3:58.29  4:51.05  5:34.55
Katie Fowler 12 Copeland DNC                                    
Swims with * appended are GB points - NOT age corrected
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Ashleigh Dale 12 Ulverston  5:27.56 649 34.77  1:15.37  1:57.39  2:39.50  3:27.20  4:15.57  4:52.31
2 Miranda Broadbent 12 Cockermouth  5:30.58 632 34.75  1:15.78  1:57.66  2:37.95  3:27.94  4:17.35  4:54.60
3 Grace Newlands 12 Copeland  5:39.54 586 38  1:22.97  2:06.00  2:49.09  3:35.62  4:22.01  5:01.40
4 Rebekka Lyall-smith 12 Workington  6:19.95 416 41.33  1:30.80  2:18.98  3:05.69  3:58.29  4:51.05  5:34.55
Katie Fowler 12 Copeland DNC                                    
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Bethany Fleetwood 13 Kendal  5:48.11 544 37.2  1:21.03  2:06.26  2:51.36  3:38.83  4:28.91  5:08.83
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Katie V Bell 14 Cockermouth  5:04.19 756* 31.71  1:09.74  1:48.97  2:26.95  3:10.46  3:55.09  4:30.56
2 Amy Furness 14 Co Carlisle  5:41.86 549* 35.43  1:17.59  1:59.54  2:40.36  3:31.95  4:23.06  5:03.11
3 Jessica Sisson 14 Carlisle WP  5:56.15 486* 40.3  1:25.21  2:10.10  2:54.10  3:46.45  4:38.41  5:17.36
4 Ellie Wilson 14 Ulverston  6:14.95 415* 39.06  1:27.28  2:14.77  3:00.74  3:55.79  4:51.27  5:34.06
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Laura A Huggon 15 Penrith  5:26.22 627* 34.35  1:14.69  1:54.90  2:34.81  3:23.55  4:12.96  4:50.04
2 Michaela Walley 15 Copeland  5:44.16 539* 38.63  1:22.42  2:06.85  2:50.99  3:39.83  4:28.90  5:07.21
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Jessica Mallin 16 Carlisle WP  6:05.41 450* 38.79  1:25.49  2:11.63  2:58.29  3:49.06  4:40.16  5:22.34
Swims with * appended are GB points - NOT age corrected
EVENT 93 Boys 09 Yrs/Over 200m Freestyle   
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Matthew Little 15 Carlisle WP  2:03.06 643* 28.66 59.77  1:31.95
2 Steven Swinglehurst 14 Carlisle WP  2:04.70 635 28.86  1:00.38  1:32.56
3 Lewis Bailey 15 Copeland  2:05.26 612* 28.31 59.68  1:32.73
4 James Magill 15 Carlisle WP  2:05.85 604* 29.25  1:01.08  1:33.75
5 Jonathan Cullen 13 Copeland  2:06.01 633 28.78  1:00.62  1:33.51
6 John Blain 14 Barrow ASC  2:06.59 609 29.21  1:01.17  1:34.40
7 Josh Little 16 Co Carlisle  2:07.00 589* 28.57  1:00.29  1:33.73
8 George Twentyman 15 Co Carlisle  2:08.35 571* 28.97  1:01.38  1:35.61
9 Robert Mccullough 15 Ulverston  2:08.74 566* 29.18  1:01.99  1:36.34
10 Jamie Warwick 15 Carlisle WP  2:09.56 556* 29.43  1:01.99  1:35.64
11 Matthew Clark 17 Cockermouth  2:09.61 555* 29.09  1:01.55  1:35.55
12 Nathan Higgins 17 Carlisle WP  2:11.53 532* 29.65  1:02.67  1:36.95
13 John S Irving 15 Cockermouth  2:11.70 530* 29.2  1:01.89  1:36.73
14 Michael O'neill 17 Ulverston  2:12.35 523* 30.46  1:04.06  1:39.19
15 David Thompson 14 Barrow ASC  2:12.48 534 29.72  1:03.10  1:38.35
16 Jake Harrison 13 Carlisle WP  2:13.56 535 30.26  1:04.00  1:39.55
17 Ryan Clifford 14 Cockermouth  2:13.83 518 30.29  1:04.14  1:39.16
18 Conor J Bolton 14 Kendal  2:15.42 500 29.61  1:03.22  1:39.09
19 Alex Magill 13 Carlisle WP  2:16.21 503 30.97  1:05.61  1:41.51
20 Ian Scott 18 Co Carlisle  2:16.39 477* 30.31  1:04.41  1:40.42
21 Mark Hobbs 15 Copeland  2:17.23 469*        1:04.72  1:40.94
22 Matthew Turner 15 Kendal  2:18.01 461* 31.7  1:08.11  1:44.47
23 Tom Holland 15 Kendal  2:18.47 456* 31.54  1:07.07  1:43.70
24 Ben Hockaday 13 Barrow ASC  2:19.95 463 32.85  1:08.96  1:45.47
25 Alexander Rose 13 Carlisle WP  2:20.56 457 31.6  1:08.37  1:45.83
26 William Howard 15 Ulverston  2:21.05 430* 31.6  1:08.16  1:44.86
27 Fraser Minnican 11 Barrow ASC  2:21.71 451 32.91  1:09.59  1:46.39
28 Ben Osborne 12 Ulverston  2:22.04 444 33.14  1:09.43  1:47.05
29 Sean Spencer 14 Ulverston  2:22.86 423 33.48  1:10.44  1:47.59
30 Matthew Grieve 13 Carlisle WP  2:23.23 431 32.4  1:07.79  1:45.47
31 Joe P Elwood 13 Ulverston  2:23.26 431 31.9  1:08.79  1:46.10
32 Alex Smith 13 Ulverston  2:23.56 428 32.7  1:09.70  1:47.41
33 Jacky Wicks 12 Ulverston  2:24.11 424 31.75  1:08.66  1:46.99
34 Alex Minnican 12 Barrow ASC  2:24.35 422 32.78  1:09.56  1:47.68
35 Paul Van iterson 13 Co Carlisle  2:25.81 407 32.67  1:09.71  1:48.76
36 Joseph Hilton 13 Barrow ASC  2:26.05 405 32.38  1:09.89  1:49.15
37 James Temple 13 Copeland  2:26.92 396 34.08  1:12.44  1:51.17
38 Matthew Holmes 12 Barrow ASC  2:28.33 386 33.1  1:10.57  1:50.25
39 Curtis Corrie 11 Barrow ASC  2:29.42 379 34.72  1:13.68  1:53.04
40 Ben Clarke 12 Kendal  2:30.17 371 33.42  1:12.31  1:53.08
41 Jack Andrews 12 Kendal  2:33.62 343 34.94  1:14.46  1:55.36
42 Austin Wilson 12 Ulverston  2:33.67 343 33.87  1:13.34  1:54.35
43 Ben Sisson 11 Carlisle WP  2:34.06 342 34.78  1:14.23  1:54.89
44 Daniel North 13 Barrow ASC  2:36.24 323 35.46  1:15.87  1:57.07
45 Jack Barker 12 Co Carlisle  2:36.28 323 34.58  1:14.51  1:56.89
46 Oliver Smith 10 Workington  2:37.20 312 35.62  1:17.10  1:59.06
47 Jason Bell 12 Carlisle WP  2:37.68 314 35.74  1:16.46  1:58.14
48 Tom Clements 11 Barrow ASC  2:38.79 308 36.28  1:16.88  1:58.67
49 Calvin Dollard 10 Kendal  2:40.01 293 35.15  1:16.44  1:59.87
50 William Maher 11 Ulverston  2:40.61 295 34.73  1:16.35  2:00.66
51 Ryan Wilkie 12 Carlisle WP  2:41.22 289 35.97  1:18.13  2:01.40
52 Kieran Harrison 11 Carlisle WP  2:42.79 282 39  1:21.65  2:03.56
53 Joshua Spedding 11 Ulverston  2:43.40 277 10.47  1:18.96  2:01.92
54 Sam Jefferson 11 Barrow ASC  2:43.76 275 37.86  1:19.38  2:02.18
55 Thomas Horner 11 Copeland  2:44.24 272 36.52  1:18.97  2:02.25
56 Andrew Mcalinden 11 Barrow ASC  2:44.39 272 38.2  1:21.05  2:04.01
57 Jack Kenwright 11 Co Carlisle  2:46.78 257 37.72  1:20.87  2:06.32
58 Andrew Kerr 11 Barrow ASC  2:50.21 238 38.78  1:22.08  2:06.33
59 Alexander Carlton 11 Kendal  2:50.50 237 35.9  1:19.25  2:04.21
60 Haydn Birkett 11 Copeland  2:50.59 236 38.61  1:22.52  2:07.60
61 Scott Bailey 10 Copeland  2:51.22 228 38.1  1:22.75  2:08.56
62 Daniel Corkhill 10 Copeland  2:54.05 214 37.68  1:22.98  2:11.18
63 Andrew Robinson 10 Carlisle WP  2:56.11 205 39.51  1:26.12  2:13.38
64 James Henderson 10 Co Carlisle  2:57.97 196 39.21  1:25.03  2:12.64
65 Samuel Routledge 10 Carlisle WP  2:58.21 195 38.61  1:25.82  2:14.40
66 Sean Brenan 10 Copeland  2:58.85 192 40.12  1:26.67  2:13.66
67 Thomas Grieve 10 Carlisle WP  3:00.51 185 40.22  1:27.38  2:14.02
68 Joseph Richards 10 Ulverston  3:02.69 177 39.97  1:27.58  2:16.50
69 Michael Cheetham 10 Ulverston  3:03.69 173 41.67  1:29.82  2:18.19
70 Jack Richardson 9 Co Carlisle  3:04.19 164 40.33  1:26.93  2:15.83
71 Richard Stamper 9 Copeland  3:04.36 164 41.61  1:30.62  2:21.04
72 Sam Clarke 9 Kendal  3:05.76 158            
73 Callum Robinson 9 Ulverston  3:11.51 139            
74 Charlie Mcskeane 9 Co Carlisle  3:13.39 134            
75 Alex Kane 9 Copeland  3:13.65 133            
76 Benjamin Farnworth 9 Workington  3:14.25 131            
77 Nicholas Carlton 9 Kendal  3:23.32 107            
Chris Hurtley 11 Kendal DQ ST- 37.1  1:20.57  2:07.27
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Jack Richardson 9 Co Carlisle  3:04.19 164 40.33  1:26.93  2:15.83
2 Richard Stamper 9 Copeland  3:04.36 164 41.61  1:30.62  2:21.04
3 Sam Clarke 9 Kendal  3:05.76 158            
4 Callum Robinson 9 Ulverston  3:11.51 139            
5 Charlie Mcskeane 9 Co Carlisle  3:13.39 134            
6 Alex Kane 9 Copeland  3:13.65 133            
7 Benjamin Farnworth 9 Workington  3:14.25 131            
8 Nicholas Carlton 9 Kendal  3:23.32 107            
10 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Oliver Smith 10 Workington  2:37.20 312 35.62  1:17.10  1:59.06
2 Calvin Dollard 10 Kendal  2:40.01 293 35.15  1:16.44  1:59.87
3 Scott Bailey 10 Copeland  2:51.22 228 38.1  1:22.75  2:08.56
4 Daniel Corkhill 10 Copeland  2:54.05 214 37.68  1:22.98  2:11.18
5 Andrew Robinson 10 Carlisle WP  2:56.11 205 39.51  1:26.12  2:13.38
6 James Henderson 10 Co Carlisle  2:57.97 196 39.21  1:25.03  2:12.64
7 Samuel Routledge 10 Carlisle WP  2:58.21 195 38.61  1:25.82  2:14.40
8 Sean Brenan 10 Copeland  2:58.85 192 40.12  1:26.67  2:13.66
9 Thomas Grieve 10 Carlisle WP  3:00.51 185 40.22  1:27.38  2:14.02
10 Joseph Richards 10 Ulverston  3:02.69 177 39.97  1:27.58  2:16.50
11 Michael Cheetham 10 Ulverston  3:03.69 173 41.67  1:29.82  2:18.19
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Fraser Minnican 11 Barrow ASC  2:21.71 451 32.91  1:09.59  1:46.39
2 Curtis Corrie 11 Barrow ASC  2:29.42 379 34.72  1:13.68  1:53.04
3 Ben Sisson 11 Carlisle WP  2:34.06 342 34.78  1:14.23  1:54.89
4 Tom Clements 11 Barrow ASC  2:38.79 308 36.28  1:16.88  1:58.67
5 William Maher 11 Ulverston  2:40.61 295 34.73  1:16.35  2:00.66
6 Kieran Harrison 11 Carlisle WP  2:42.79 282 39  1:21.65  2:03.56
7 Joshua Spedding 11 Ulverston  2:43.40 277 10.47  1:18.96  2:01.92
8 Sam Jefferson 11 Barrow ASC  2:43.76 275 37.86  1:19.38  2:02.18
9 Thomas Horner 11 Copeland  2:44.24 272 36.52  1:18.97  2:02.25
10 Andrew Mcalinden 11 Barrow ASC  2:44.39 272 38.2  1:21.05  2:04.01
11 Jack Kenwright 11 Co Carlisle  2:46.78 257 37.72  1:20.87  2:06.32
12 Andrew Kerr 11 Barrow ASC  2:50.21 238 38.78  1:22.08  2:06.33
13 Alexander Carlton 11 Kendal  2:50.50 237 35.9  1:19.25  2:04.21
14 Haydn Birkett 11 Copeland  2:50.59 236 38.61  1:22.52  2:07.60
Chris Hurtley 11 Kendal DQ ST- 37.1  1:20.57  2:07.27
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Ben Osborne 12 Ulverston  2:22.04 444 33.14  1:09.43  1:47.05
2 Jacky Wicks 12 Ulverston  2:24.11 424 31.75  1:08.66  1:46.99
3 Alex Minnican 12 Barrow ASC  2:24.35 422 32.78  1:09.56  1:47.68
4 Matthew Holmes 12 Barrow ASC  2:28.33 386 33.1  1:10.57  1:50.25
5 Ben Clarke 12 Kendal  2:30.17 371 33.42  1:12.31  1:53.08
6 Jack Andrews 12 Kendal  2:33.62 343 34.94  1:14.46  1:55.36
7 Austin Wilson 12 Ulverston  2:33.67 343 33.87  1:13.34  1:54.35
8 Jack Barker 12 Co Carlisle  2:36.28 323 34.58  1:14.51  1:56.89
9 Jason Bell 12 Carlisle WP  2:37.68 314 35.74  1:16.46  1:58.14
10 Ryan Wilkie 12 Carlisle WP  2:41.22 289 35.97  1:18.13  2:01.40
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Jonathan Cullen 13 Copeland  2:06.01 633 28.78  1:00.62  1:33.51
2 Jake Harrison 13 Carlisle WP  2:13.56 535 30.26  1:04.00  1:39.55
3 Alex Magill 13 Carlisle WP  2:16.21 503 30.97  1:05.61  1:41.51
4 Ben Hockaday 13 Barrow ASC  2:19.95 463 32.85  1:08.96  1:45.47
5 Alexander Rose 13 Carlisle WP  2:20.56 457 31.6  1:08.37  1:45.83
6 Matthew Grieve 13 Carlisle WP  2:23.23 431 32.4  1:07.79  1:45.47
7 Joe P Elwood 13 Ulverston  2:23.26 431 31.9  1:08.79  1:46.10
8 Alex Smith 13 Ulverston  2:23.56 428 32.7  1:09.70  1:47.41
9 Paul Van iterson 13 Co Carlisle  2:25.81 407 32.67  1:09.71  1:48.76
10 Joseph Hilton 13 Barrow ASC  2:26.05 405 32.38  1:09.89  1:49.15
11 James Temple 13 Copeland  2:26.92 396 34.08  1:12.44  1:51.17
12 Daniel North 13 Barrow ASC  2:36.24 323 35.46  1:15.87  1:57.07
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Steven Swinglehurst 14 Carlisle WP  2:04.70 635 28.86  1:00.38  1:32.56
2 John Blain 14 Barrow ASC  2:06.59 609 29.21  1:01.17  1:34.40
3 David Thompson 14 Barrow ASC  2:12.48 534 29.72  1:03.10  1:38.35
4 Ryan Clifford 14 Cockermouth  2:13.83 518 30.29  1:04.14  1:39.16
5 Conor J Bolton 14 Kendal  2:15.42 500 29.61  1:03.22  1:39.09
6 Sean Spencer 14 Ulverston  2:22.86 423 33.48  1:10.44  1:47.59
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Matthew Little 15 Carlisle WP  2:03.06 643* 28.66 59.77  1:31.95
2 Lewis Bailey 15 Copeland  2:05.26 612* 28.31 59.68  1:32.73
3 James Magill 15 Carlisle WP  2:05.85 604* 29.25  1:01.08  1:33.75
4 George Twentyman 15 Co Carlisle  2:08.35 571* 28.97  1:01.38  1:35.61
5 Robert Mccullough 15 Ulverston  2:08.74 566* 29.18  1:01.99  1:36.34
6 Jamie Warwick 15 Carlisle WP  2:09.56 556* 29.43  1:01.99  1:35.64
7 John S Irving 15 Cockermouth  2:11.70 530* 29.2  1:01.89  1:36.73
8 Mark Hobbs 15 Copeland  2:17.23 469*        1:04.72  1:40.94
9 Matthew Turner 15 Kendal  2:18.01 461* 31.7  1:08.11  1:44.47
10 Tom Holland 15 Kendal  2:18.47 456* 31.54  1:07.07  1:43.70
11 William Howard 15 Ulverston  2:21.05 430* 31.6  1:08.16  1:44.86
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Josh Little 16 Co Carlisle  2:07.00 589* 28.57  1:00.29  1:33.73
2 Matthew Clark 17 Cockermouth  2:09.61 555* 29.09  1:01.55  1:35.55
3 Nathan Higgins 17 Carlisle WP  2:11.53 532* 29.65  1:02.67  1:36.95
4 Michael O'neill 17 Ulverston  2:12.35 523* 30.46  1:04.06  1:39.19
5 Ian Scott 18 Co Carlisle  2:16.39 477* 30.31  1:04.41  1:40.42
Swims with * appended are GB points - NOT age corrected
EVENT 94 Girls 11 Yrs/Over 100m Backstroke 
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Anna Broadbent 11 Cockermouth  1:19.90 479 38.38
2 Courtney Savage 11 Co Carlisle  1:20.10 476 39.29
3 Karlie Stockdale 11 Barrow ASC  1:22.22 438 39.93
4 Faye Rawlinson 11 Kendal  1:22.35 435 38.65
5 Rebecca L Bailey 11 Cockermouth  1:24.79 395 41.01
6 Lydia Howard 11 Ulverston  1:25.87 379 41.2
7 Emily Richardson 11 Co Carlisle  1:26.25 373 41.37
8 Rosie Wicks 11 Ulverston  1:26.41 371 40.86
9 Kirby Kavanagh 11 Barrow ASC  1:27.81 351 42.35
10 Jenny Mather 11 Penrith  1:27.99 349 41.34
11 Victoria A Edgar 11 Ulverston  1:30.73 312 43.56
Charlotte Fee 11 Workington DQ T-1L
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Miranda Broadbent 12 Cockermouth  1:10.84 665 34.73
2 Carla Mcwilliams 12 Co Carlisle  1:16.53 532 37.2
3 Grace Newlands 12 Copeland  1:17.52 511 37.73
4 Amy Richardson 12 Co Carlisle  1:18.69 488 37.77
5 Ashleigh Dale 12 Ulverston  1:18.85 485 37.77
6 Charlotte Owen 12 Carlisle WP  1:21.13 443 38.72
7 Rebekka Lyall-smith 12 Workington  1:22.97 412 39.54
8 Diana Ridley 12 Workington  1:23.00 411 40.38
9 Sophie Whelan 12 Copeland  1:26.40 360 41.68
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Lucy Johnson 13 Cockermouth  1:14.24 575 35.99
2 Laura Ward 13 Carlisle WP  1:17.15 512 37.06
3 Becky Beech 13 Kendal  1:18.33 488 37.61
4 Emma Studholme 13 Carlisle WP  1:19.13 473 37.76
5 Nichola Kirkpatrick 13 Copeland  1:20.81 443 38.96
6 Naomi Bragg 13 Copeland  1:20.92 441 39.34
7 Samantha Barker 13 Carlisle WP  1:21.54 430 39.45
8 Georgia Routledge 13 Co Carlisle  1:22.60 413 39.92
9 Lorna Hughes 13 Workington  1:23.61 396 40.23
14 Yrs Age Group