Age Groups 2007
Under ASA Laws & ASA Technical Rules of Swimming
Session - 8
EVENT 108 Boys 09 Yrs/Over 100m IM          
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50
1 Paul D Clucas 24 Cockermouth  1:03.14 654* 28.29
2 Matthew Clark 17 Cockermouth  1:05.19 598* 29.66
3 Nathan Higgins 17 Carlisle WP  1:05.41 592* 30.37
4 Gavin Singleton 21 Ulverston  1:05.71 585* 30.09
5 Matthew Little 15 Carlisle WP  1:05.84 582* 30.77
6 Steven Swinglehurst 14 Carlisle WP  1:06.10 662 31.37
7 Lewis Bailey 15 Copeland  1:07.92 532* 31.21
8 James Magill 15 Carlisle WP  1:08.02 529* 31.66
9 Tim Fay 15 Troutbeck Br  1:08.49 519* 30.78
10 Sam Williams 17 Ulverston  1:08.62 516* 31.22
11 John S Irving 15 Cockermouth  1:08.98 508* 31.54
12 Jonathan Cullen 13 Copeland  1:09.19 604 31.41
13 Jamie Warwick 15 Carlisle WP  1:09.20 503* 32.95
14 Ryan Clifford 14 Cockermouth  1:09.41 573 33.92
15 John Blain 14 Barrow ASC  1:09.43 573 32.97
16 David Thompson 14 Barrow ASC  1:09.75 565 32.61
17 George Twentyman 15 Co Carlisle  1:09.83 489* 32.04
18 Conor J Bolton 14 Kendal  1:09.84 563 31.17
19 Michael O'neill 17 Ulverston  1:10.57 474* 32.08
20 Jake Harrison 13 Carlisle WP  1:10.62 568 33.18
21 James Clarke 14 Kendal  1:11.26 530 32.71
22 Robert Mccullough 15 Ulverston  1:11.43 457* 31.9
23 Joshua Williams 14 Ulverston  1:11.50 524 32.91
24 Mark Hobbs 15 Copeland  1:11.54 455* 34.07
25 Ian Scott 18 Co Carlisle  1:13.73 413* 34.62
26 Matthew Turner 15 Kendal  1:14.12 407* 33.84
27 Phillip Bulman 13 Carlisle WP  1:14.94 471 35.37
28 Alex Magill 13 Carlisle WP  1:15.03 470 35.59
29 Ben Osborne 12 Ulverston  1:15.19 489 34.93
30 Alex Brierley 14 Ulverston  1:15.24 446 33.55
31 Nathan Bland 14 Barrow ASC  1:15.74 436 35.22
31 Jacky Wicks 12 Ulverston  1:15.74 477 34.02
33 William Howard 15 Ulverston  1:15.97 375* 34.44
34 Joe P Elwood 13 Ulverston  1:16.10 448 33.79
35 Matthew Grieve 13 Carlisle WP  1:16.74 436 36.18
36 Jared Minnican 13 Barrow ASC  1:17.14 429 35.96
37 Alexander Rose 13 Carlisle WP  1:17.37 424 35.13
38 Paul Van iterson 13 Co Carlisle  1:18.25 408 37.24
39 James Temple 13 Copeland  1:18.84 397 36.78
40 Alex Smith 13 Ulverston  1:19.00 395 34.76
41 Jack Barker 12 Co Carlisle  1:19.93 398 37.21
42 Tom Ryden 12 Workington  1:20.57 388 38.07
43 Austin Wilson 12 Ulverston  1:20.95 382 36.63
44 Joseph Hilton 13 Barrow ASC  1:21.36 357 37.35
45 Matthew Holmes 12 Barrow ASC  1:21.61 370 37.46
46 Fraser Minnican 11 Barrow ASC  1:22.26 364 38.32
47 Jason Bell 12 Carlisle WP  1:22.46 356 38.99
48 Jack Glenholmes 12 Carlisle WP  1:22.91 350 40.43
49 Ben Clarke 12 Kendal  1:22.94 350 38.53
50 Michael Robinson 13 Carlisle WP  1:23.09 331 38.68
51 Oliver Smith 10 Workington  1:23.54 328 39.41
52 Mark Coulter 14 Co Carlisle  1:23.65 310 38.82
53 Ben Sisson 11 Carlisle WP  1:23.95 338 39.23
54 Joshua Spedding 11 Ulverston  1:24.21 335 39.42
55 Curtis Corrie 11 Barrow ASC  1:25.55 316 40.32
56 Ryan Wilkie 12 Carlisle WP  1:25.68 311 40.02
57 Calvin Dollard 10 Kendal  1:25.88 297 39.31
58 Alexander Carlton 11 Kendal  1:25.90 310 40.1
59 Daniel North 13 Barrow ASC  1:26.16 289 42.15
60 Ryan Robinson 12 Workington  1:26.59 298 40.92
61 William Maher 11 Ulverston  1:26.60 302 38.97
62 Jack Kenwright 11 Co Carlisle  1:27.18 294 39.69
63 James Henderson 10 Co Carlisle  1:27.35 279 40.89
64 Chris Hurtley 11 Kendal  1:29.66 265 40.2
65 Thomas Grieve 10 Carlisle WP  1:30.27 246 41.11
66 Tom Clements 11 Barrow ASC  1:30.73 252 41.54
67 Thomas Horner 11 Copeland  1:30.80 252 42.96
68 Samuel Routledge 10 Carlisle WP  1:30.97 238 43.25
69 Jack Lee 11 Co Carlisle  1:31.18 247 41.38
70 Edwin Brown 11 Workington  1:31.87 240 43.11
71 Andrew Mcalinden 11 Barrow ASC  1:33.32 225 41.73
72 Cameron Jeal 11 Penrith  1:33.81 220 41.75
73 Daniel Corkhill 10 Copeland  1:33.99 209 43.18
74 Simon Dawson 11 Cockermouth  1:34.13 218 44.89
75 Oliver Hopkinson 11 Barrow ASC  1:34.18 218 40.75
76 Matthew Clarke 10 Kendal  1:34.58 204 42.84
77 Ross Campbell 11 Ulverston  1:34.92 210 43.25
78 Charlie Mcskeane 9 Co Carlisle  1:35.73 176 44.35
79 Sam Clarke 9 Kendal  1:36.00 174 43.94
80 Scott Bailey 10 Copeland  1:36.16 191 46.65
81 Jack Richardson 9 Co Carlisle  1:36.34 171 48.17
82 Andrew Robinson 10 Carlisle WP  1:36.40 189 45.24
83 Scott Munro-bennett 10 Troutbeck Br  1:36.82 185 43.13
84 Michael Cheetham 10 Ulverston  1:38.58 172 45.53
85 Richard Stamper 9 Copeland  1:38.76 154 48.48
86 Joseph Richards 10 Ulverston  1:40.48 158 47.28
87 Callum Robinson 9 Ulverston  1:42.38 132 46.39
88 Christopher Milligan 9 Workington  1:43.65 124 50.13
89 Nicholas Carlton 9 Kendal  1:46.34 111 50.79
90 Thomas Milburn 9 Workington  1:46.50 110 48.06
91 Benjamin Farnworth 9 Workington  1:46.86 108 54.2
92 Alex Kane 9 Copeland  1:49.47 97 50.21
93 Sebastian Barry 9 Ulverston  1:54.15 79 55.02
Haydn Birkett 11 Copeland DQ ST- 44.64
Andrew Turner 11 Kendal DQ ST- 40.66
Jordan Hull 9 Co Carlisle DQ T-2L 45.58
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Charlie Mcskeane 9 Co Carlisle  1:35.73 176 44.35
2 Sam Clarke 9 Kendal  1:36.00 174 43.94
3 Jack Richardson 9 Co Carlisle  1:36.34 171 48.17
4 Richard Stamper 9 Copeland  1:38.76 154 48.48
5 Callum Robinson 9 Ulverston  1:42.38 132 46.39
6 Christopher Milligan 9 Workington  1:43.65 124 50.13
7 Nicholas Carlton 9 Kendal  1:46.34 111 50.79
8 Thomas Milburn 9 Workington  1:46.50 110 48.06
9 Benjamin Farnworth 9 Workington  1:46.86 108 54.2
10 Alex Kane 9 Copeland  1:49.47 97 50.21
11 Sebastian Barry 9 Ulverston  1:54.15 79 55.02
Jordan Hull 9 Co Carlisle DQ T-2L 45.58
10 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Oliver Smith 10 Workington  1:23.54 328 39.41
2 Calvin Dollard 10 Kendal  1:25.88 297 39.31
3 James Henderson 10 Co Carlisle  1:27.35 279 40.89
4 Thomas Grieve 10 Carlisle WP  1:30.27 246 41.11
5 Samuel Routledge 10 Carlisle WP  1:30.97 238 43.25
6 Daniel Corkhill 10 Copeland  1:33.99 209 43.18
7 Matthew Clarke 10 Kendal  1:34.58 204 42.84
8 Scott Bailey 10 Copeland  1:36.16 191 46.65
9 Andrew Robinson 10 Carlisle WP  1:36.40 189 45.24
10 Scott Munro-bennett 10 Troutbeck Br  1:36.82 185 43.13
11 Michael Cheetham 10 Ulverston  1:38.58 172 45.53
12 Joseph Richards 10 Ulverston  1:40.48 158 47.28
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Fraser Minnican 11 Barrow ASC  1:22.26 364 38.32
2 Ben Sisson 11 Carlisle WP  1:23.95 338 39.23
3 Joshua Spedding 11 Ulverston  1:24.21 335 39.42
4 Curtis Corrie 11 Barrow ASC  1:25.55 316 40.32
5 Alexander Carlton 11 Kendal  1:25.90 310 40.1
6 William Maher 11 Ulverston  1:26.60 302 38.97
7 Jack Kenwright 11 Co Carlisle  1:27.18 294 39.69
8 Chris Hurtley 11 Kendal  1:29.66 265 40.2
9 Tom Clements 11 Barrow ASC  1:30.73 252 41.54
10 Thomas Horner 11 Copeland  1:30.80 252 42.96
11 Jack Lee 11 Co Carlisle  1:31.18 247 41.38
12 Edwin Brown 11 Workington  1:31.87 240 43.11
13 Andrew Mcalinden 11 Barrow ASC  1:33.32 225 41.73
14 Cameron Jeal 11 Penrith  1:33.81 220 41.75
15 Simon Dawson 11 Cockermouth  1:34.13 218 44.89
16 Oliver Hopkinson 11 Barrow ASC  1:34.18 218 40.75
17 Ross Campbell 11 Ulverston  1:34.92 210 43.25
Haydn Birkett 11 Copeland DQ ST- 44.64
Andrew Turner 11 Kendal DQ ST- 40.66
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Ben Osborne 12 Ulverston  1:15.19 489 34.93
2 Jacky Wicks 12 Ulverston  1:15.74 477 34.02
3 Jack Barker 12 Co Carlisle  1:19.93 398 37.21
4 Tom Ryden 12 Workington  1:20.57 388 38.07
5 Austin Wilson 12 Ulverston  1:20.95 382 36.63
6 Matthew Holmes 12 Barrow ASC  1:21.61 370 37.46
7 Jason Bell 12 Carlisle WP  1:22.46 356 38.99
8 Jack Glenholmes 12 Carlisle WP  1:22.91 350 40.43
9 Ben Clarke 12 Kendal  1:22.94 350 38.53
10 Ryan Wilkie 12 Carlisle WP  1:25.68 311 40.02
11 Ryan Robinson 12 Workington  1:26.59 298 40.92
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Jonathan Cullen 13 Copeland  1:09.19 604 31.41
2 Jake Harrison 13 Carlisle WP  1:10.62 568 33.18
3 Phillip Bulman 13 Carlisle WP  1:14.94 471 35.37
4 Alex Magill 13 Carlisle WP  1:15.03 470 35.59
5 Joe P Elwood 13 Ulverston  1:16.10 448 33.79
6 Matthew Grieve 13 Carlisle WP  1:16.74 436 36.18
7 Jared Minnican 13 Barrow ASC  1:17.14 429 35.96
8 Alexander Rose 13 Carlisle WP  1:17.37 424 35.13
9 Paul Van iterson 13 Co Carlisle  1:18.25 408 37.24
10 James Temple 13 Copeland  1:18.84 397 36.78
11 Alex Smith 13 Ulverston  1:19.00 395 34.76
12 Joseph Hilton 13 Barrow ASC  1:21.36 357 37.35
13 Michael Robinson 13 Carlisle WP  1:23.09 331 38.68
14 Daniel North 13 Barrow ASC  1:26.16 289 42.15
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Steven Swinglehurst 14 Carlisle WP  1:06.10 662 31.37
2 Ryan Clifford 14 Cockermouth  1:09.41 573 33.92
3 John Blain 14 Barrow ASC  1:09.43 573 32.97
4 David Thompson 14 Barrow ASC  1:09.75 565 32.61
5 Conor J Bolton 14 Kendal  1:09.84 563 31.17
6 James Clarke 14 Kendal  1:11.26 530 32.71
7 Joshua Williams 14 Ulverston  1:11.50 524 32.91
8 Alex Brierley 14 Ulverston  1:15.24 446 33.55
9 Nathan Bland 14 Barrow ASC  1:15.74 436 35.22
10 Mark Coulter 14 Co Carlisle  1:23.65 310 38.82
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Matthew Little 15 Carlisle WP  1:05.84 582* 30.77
2 Lewis Bailey 15 Copeland  1:07.92 532* 31.21
3 James Magill 15 Carlisle WP  1:08.02 529* 31.66
4 Tim Fay 15 Troutbeck Br  1:08.49 519* 30.78
5 John S Irving 15 Cockermouth  1:08.98 508* 31.54
6 Jamie Warwick 15 Carlisle WP  1:09.20 503* 32.95
7 George Twentyman 15 Co Carlisle  1:09.83 489* 32.04
8 Robert Mccullough 15 Ulverston  1:11.43 457* 31.9
9 Mark Hobbs 15 Copeland  1:11.54 455* 34.07
10 Matthew Turner 15 Kendal  1:14.12 407* 33.84
11 William Howard 15 Ulverston  1:15.97 375* 34.44
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50
1 Paul D Clucas 24 Cockermouth  1:03.14 654* 28.29
2 Matthew Clark 17 Cockermouth  1:05.19 598* 29.66
3 Nathan Higgins 17 Carlisle WP  1:05.41 592* 30.37
4 Gavin Singleton 21 Ulverston  1:05.71 585* 30.09
5 Sam Williams 17 Ulverston  1:08.62 516* 31.22
6 Michael O'neill 17 Ulverston  1:10.57 474* 32.08
7 Ian Scott 18 Co Carlisle  1:13.73 413* 34.62
Swims with * appended are GB points - NOT age corrected
EVENT 109 Girls 09 Yrs/Over 200m Backstroke 
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Katie V Bell 14 Cockermouth  2:24.19 700* 33.99  1:10.52  1:47.59
2 Miranda Broadbent 12 Cockermouth  2:28.86 695 35.33  1:13.15  1:51.90
3 Jennifer C Brown 17 Cockermouth  2:30.10 628* 35.9  1:14.57  1:53.05
4 Laura A Huggon 15 Penrith  2:30.79 620* 34.94  1:12.63  1:52.00
5 Abigail K Lynch 17 Cockermouth  2:33.04 595* 36.39  1:14.83  1:54.36
6 Amy Furness 14 Co Carlisle  2:35.64 567* 37.15  1:16.58  1:56.33
7 Nicola Powley 14 Carlisle WP  2:40.02 523* 36.13  1:16.51  1:58.75
8 Lucy Johnson 13 Cockermouth  2:40.23 564 38.16  1:18.89  1:59.89
9 Ashleigh Dale 12 Ulverston  2:42.15 544 37.15  1:18.90  2:01.47
10 Samantha Wilson 18 Co Carlisle  2:43.31 492* 37.14  1:18.47  2:01.07
11 Gemma Robinson 14 Workington  2:44.33 483* 38.96  1:20.33  2:03.59
12 Jessica Sisson 14 Carlisle WP  2:44.47 482* 39.2  1:20.78  2:03.11
13 Anna Broadbent 11 Cockermouth  2:45.01 510 39.12  1:21.13  2:03.89
14 Katrina Maccoll 14 Co Carlisle  2:46.57 463* 38.32  1:21.43  2:04.86
15 Laura Ward 13 Carlisle WP  2:46.71 500 39.21  1:23.24  2:06.57
16 Victoria Hevey 14 Kendal  2:46.72 462* 39.76  1:22.53  2:06.29
17 Emma Studholme 13 Carlisle WP  2:46.96 498 39.48  1:22.33  2:05.76
18 Carla Mcwilliams 12 Co Carlisle  2:47.69 491 39.52  1:22.82  2:06.97
19 Grace Newlands 12 Copeland  2:47.77 490 39.38  1:21.77  2:05.04
20 Becky Beech 13 Kendal  2:48.11 487 40.19  1:22.94  2:06.79
21 Claire E Braithwaite 15 Ulverston  2:49.49 439* 39.47  1:22.14  2:06.52
22 Karlie Stockdale 11 Barrow ASC  2:49.77 467 41.38  1:25.20  2:08.87
23 Jessica Mallin 16 Carlisle WP  2:50.20 433* 38.75  1:21.56  2:06.20
24 Amy Richardson 12 Co Carlisle  2:50.59 465 39.28  1:23.31  2:07.69
25 Nichola Kirkpatrick 13 Copeland  2:51.54 458 40.73  1:24.51  2:08.98
26 Courtney Mossop 14 Copeland  2:52.23 417* 39.76  1:24.45  2:09.51
27 Courtney Savage 11 Co Carlisle  2:54.17 431 41.07  1:25.56  2:10.84
28 Rebecca L Bailey 11 Cockermouth  2:54.78 426 41.65  1:27.07  2:13.05
29 Ellie Wilson 14 Ulverston  2:54.79 398* 39.82  1:24.06  2:09.89
30 Emily Richardson 11 Co Carlisle  2:58.26 399 41.37  1:27.09  2:14.66
31 Hannah Fowler 10 Copeland  3:00.03 399 41.94  1:29.67  2:17.01
32 Paige Jackson 10 Workington  3:00.67 395 43.66  1:29.94  2:17.45
33 Sophie Whelan 12 Copeland  3:01.29 382 42.51  1:29.33  2:16.71
34 Lucy Mckenzie 9 Workington  3:02.01 399 43.03  1:28.97  2:15.73
35 Lydia Howard 11 Ulverston  3:02.03 372 43.74  1:30.63  2:17.80
36 Emma Braithwaite 12 Ulverston  3:04.29 361 42.58  1:29.57  2:18.34
37 Kirby Kavanagh 11 Barrow ASC  3:04.82 354 43.74  1:32.09  2:20.73
38 Justine Marshall 10 Kendal  3:07.01 352 42.62  1:31.14  2:20.11
39 Victoria A Edgar 11 Ulverston  3:09.01 327 44.11  1:32.25  2:21.32
40 Molly Kenwright 10 Co Carlisle  3:11.28 325 46.1  1:35.49  2:25.18
41 Ashleigh Backhouse 9 Co Carlisle  3:11.64 335 43.88  1:33.63  2:23.40
42 Anna Newlands 9 Copeland  3:16.15 307 45.11  1:36.40  2:28.11
43 Charlotte Hill 10 Troutbeck Br  3:16.57 294 45.88  1:36.46  2:26.78
44 Becky Walley 10 Copeland  3:26.57 244 48.2  1:41.55  2:36.50
45 Alix Lancaster 10 Co Carlisle  3:28.08 238 46.85  1:39.06  2:35.00
46 Rebecca Reid 10 Barrow ASC  3:31.25 225 46.58  1:40.63  2:37.48
47 Olivia Williams 9 Kendal  3:36.01 213 49.78  1:43.31  2:40.76
48 Jessica Rose 9 Carlisle WP  3:38.21 204 52.93  1:49.25  2:45.34
49 Lauren Watson 10 Co Carlisle  3:42.14 184 51.33  1:49.69  2:46.37
50 Lois Jefferson 9 Barrow ASC  3:47.84 171 56.07  1:55.97  2:55.31
Alexandra Fairer 15 Ulverston DNF            
Stephanie Booth 9 Troutbeck Br DQ T-            
Rebecca Lightowler 9 Carlisle WP DQ T- 53.19  1:51.97  2:49.77
Rebekka Lyall-smith 12 Workington DQ T- 41.94  1:27.24  2:13.45
Rosie Wicks 11 Ulverston DQ T-2L 42.84  1:31.57  2:22.48
Zarina Wilson 9 Ulverston DQ T-3L 43.68  1:30.14  2:17.40
Bryony Whitehead 9 Carlisle WP DQ T-4L 53.91  1:49.79  2:47.53
Charlotte Williamson 9 Workington DQ T-7L 53.56  1:51.30  2:49.64
Wallis Mcdowall 10 Barrow ASC DQ T-7L 48.96  1:39.82  2:31.04
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Lucy Mckenzie 9 Workington  3:02.01 399 43.03  1:28.97  2:15.73
2 Ashleigh Backhouse 9 Co Carlisle  3:11.64 335 43.88  1:33.63  2:23.40
3 Anna Newlands 9 Copeland  3:16.15 307 45.11  1:36.40  2:28.11
4 Olivia Williams 9 Kendal  3:36.01 213 49.78  1:43.31  2:40.76
5 Jessica Rose 9 Carlisle WP  3:38.21 204 52.93  1:49.25  2:45.34
6 Lois Jefferson 9 Barrow ASC  3:47.84 171 56.07  1:55.97  2:55.31
Stephanie Booth 9 Troutbeck Br DQ T-            
Rebecca Lightowler 9 Carlisle WP DQ T- 53.19  1:51.97  2:49.77
Zarina Wilson 9 Ulverston DQ T-3L 43.68  1:30.14  2:17.40
Bryony Whitehead 9 Carlisle WP DQ T-4L 53.91  1:49.79  2:47.53
Charlotte Williamson 9 Workington DQ T-7L 53.56  1:51.30  2:49.64
10 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Hannah Fowler 10 Copeland  3:00.03 399 41.94  1:29.67  2:17.01
2 Paige Jackson 10 Workington  3:00.67 395 43.66  1:29.94  2:17.45
3 Justine Marshall 10 Kendal  3:07.01 352 42.62  1:31.14  2:20.11
4 Molly Kenwright 10 Co Carlisle  3:11.28 325 46.1  1:35.49  2:25.18
5 Charlotte Hill 10 Troutbeck Br  3:16.57 294 45.88  1:36.46  2:26.78
6 Becky Walley 10 Copeland  3:26.57 244 48.2  1:41.55  2:36.50
7 Alix Lancaster 10 Co Carlisle  3:28.08 238 46.85  1:39.06  2:35.00
8 Rebecca Reid 10 Barrow ASC  3:31.25 225 46.58  1:40.63  2:37.48
9 Lauren Watson 10 Co Carlisle  3:42.14 184 51.33  1:49.69  2:46.37
Wallis Mcdowall 10 Barrow ASC DQ T-7L 48.96  1:39.82  2:31.04
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Anna Broadbent 11 Cockermouth  2:45.01 510 39.12  1:21.13  2:03.89
2 Karlie Stockdale 11 Barrow ASC  2:49.77 467 41.38  1:25.20  2:08.87
3 Courtney Savage 11 Co Carlisle  2:54.17 431 41.07  1:25.56  2:10.84
4 Rebecca L Bailey 11 Cockermouth  2:54.78 426 41.65  1:27.07  2:13.05
5 Emily Richardson 11 Co Carlisle  2:58.26 399 41.37  1:27.09  2:14.66
6 Lydia Howard 11 Ulverston  3:02.03 372 43.74  1:30.63  2:17.80
7 Kirby Kavanagh 11 Barrow ASC  3:04.82 354 43.74  1:32.09  2:20.73
8 Victoria A Edgar 11 Ulverston  3:09.01 327 44.11  1:32.25  2:21.32
Rosie Wicks 11 Ulverston DQ T-2L 42.84  1:31.57  2:22.48
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Miranda Broadbent 12 Cockermouth  2:28.86 695 35.33  1:13.15  1:51.90
2 Ashleigh Dale 12 Ulverston  2:42.15 544 37.15  1:18.90  2:01.47
3 Carla Mcwilliams 12 Co Carlisle  2:47.69 491 39.52  1:22.82  2:06.97
4 Grace Newlands 12 Copeland  2:47.77 490 39.38  1:21.77  2:05.04
5 Amy Richardson 12 Co Carlisle  2:50.59 465 39.28  1:23.31  2:07.69
6 Sophie Whelan 12 Copeland  3:01.29 382 42.51  1:29.33  2:16.71
7 Emma Braithwaite 12 Ulverston  3:04.29 361 42.58  1:29.57  2:18.34
Rebekka Lyall-smith 12 Workington DQ T- 41.94  1:27.24  2:13.45
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Lucy Johnson 13 Cockermouth  2:40.23 564 38.16  1:18.89  1:59.89
2 Laura Ward 13 Carlisle WP  2:46.71