Age Groups 2007
Under ASA Laws & ASA Technical Rules of Swimming
Session - 9
EVENT 125 Womens 09/10 Yrs 200m Free.Team   
Place Name Time 50 100 150
1 Copeland A  2:24.34 36.68  1:13.91  1:51.05
2 City of Carlisle A  2:27.58 34.4  1:12.59  1:53.97
3 Ulverston A  2:28.35 35.99  1:13.68  1:54.31
4 Barrow A  2:28.56 38.74  1:14.43  1:51.24
5 Workington A  2:30.24              1:56.97
6 Kendal A  2:33.62              1:57.75
7 Troutbeck Bridge  2:34.76 36.09  1:14.57  2:11.79
8 Carlisle Water Polo A  2:36.45              2:00.46
9 Penrith  2:44.47 40.46  1:21.98  2:03.53
10 Kendal B  2:47.26        1:24.61  2:10.49
11 Carlisle Water Polo B  2:53.79 43.59  1:34.01  2:13.68
12 Ulverston B  2:54.94 42.09  1:27.26  2:12.42
13 City of Carlisle B  2:55.36 41.51        2:14.93
14 Workington B  2:57.05 42.37  1:24.46  2:04.65
Copeland B DNC            
Swims with * appended are GB points - NOT age corrected
EVENT 126 Mens 09/10 Yrs 200m Freestyle Team
Place Name Time 50 100 150
1 Kendal A  2:24.89 35.21  1:12.67  1:52.60
2 Carlisle Water Polo  2:27.55 36.47  1:11.94  1:51.41
3 City of Carlisle A  2:28.26 35.71  1:11.13  1:51.08
4 Copeland A  2:30.14 36.21  1:16.55  1:52.95
5 Barrow  2:37.70 39.24  1:19.31  2:00.59
6 Kendal B  2:38.06 37.36  1:17.49  2:01.40
7 Ulverston A  2:38.30 39.4  1:19.50  2:03.26
8 Workington A  2:41.34 33.62  1:13.79  1:59.33
9 Penrith  2:47.74 40.44  1:24.31  2:08.71
10 Copeland B  2:54.33 42  1:28.89  2:13.28
11 City of Carlisle B  3:00.28 42.77  1:29.55  2:19.40
12 Workington B  3:07.48 47.13  1:35.03
Troutbeck Bridge DQ T-5L      
Swims with * appended are GB points - NOT age corrected
EVENT 127 Boys/Girls 11 Yrs/Over 800m Free. 
BOYS 12 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700
1 James Magill 15 Carlisle WP  9:00.07 666*  1:03.40  2:12.47  3:22.21  4:30.75  5:40.03  6:48.68  7:55.50
2 Steven Swinglehurst 14 Carlisle WP  9:01.69 724  1:02.82  2:12.44  3:22.34  4:31.63  5:40.88  6:49.90  7:57.17
3 Lewis Bailey 15 Copeland  9:08.16 639*  1:02.72  2:12.28  3:22.57  4:32.17  5:41.59  6:50.84  7:59.35
4 John Blain 14 Barrow ASC  9:19.61 663  1:04.36  2:15.70  3:27.45  4:39.20  5:50.07  7:01.26  8:11.77
5 Nathan Higgins 17 Carlisle WP  9:37.22 553*  1:03.33  2:13.06  3:25.04  4:38.33  5:51.87  7:07.56  8:24.13
6 Jake Harrison 13 Carlisle WP  9:38.57 612  1:07.23  2:20.78  3:34.40  4:47.44  6:01.01  7:15.41  8:29.08
7 Alasdair Grubb 16 Co Carlisle  9:50.58 517*  1:08.86  2:23.32  3:39.28  4:55.74  6:11.17  7:26.65  8:41.64
8 Alex Magill 13 Carlisle WP 10:02.6 542  1:09.99  2:24.72  3:40.13  4:57.34  6:13.51  7:30.43  8:47.41
9 Conor J Bolton 14 Kendal 10:08.2 519  1:06.97  2:20.99  3:36.86  4:54.82  6:13.03  7:31.58  8:50.26
10 Alexander Rose 13 Carlisle WP 10:17.2 504  1:12.47  2:30.82              6:28.11  7:46.01  9:03.03
11 Joe P Elwood 13 Ulverston 10:21.6 493  1:11.15  2:30.27  3:48.20  5:07.79  6:27.41  7:46.58  9:05.00
12 Dylan J Smith 14 Carlisle WP 10:33.6 457  1:12.79  2:33.72  3:55.49  5:15.97  6:36.21  7:55.39  9:15.61
13 Matthew Holmes 12 Barrow ASC 10:55.9 407  1:14.06  2:35.13  3:58.04  5:22.78  6:45.65  8:08.97  9:33.43
14 Jason Bell 12 Carlisle WP 11:23.8 354  1:17.10  2:43.32  4:11.63  5:40.13  7:08.22  8:35.49 10:01.5
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700
1 Katie V Bell 14 Cockermouth  9:24.33 730*  1:06.92  2:19.10  3:30.81  4:41.84  5:51.94  7:02.50  8:14.84
2 Miranda Broadbent 12 Cockermouth  9:45.58 668  1:07.47  2:21.10  3:34.17  4:47.96  6:02.83  7:17.56  8:32.68
3 Laura A Huggon 15 Penrith  9:58.92 621*  1:08.33  2:23.26  3:39.47  4:56.21  6:12.61  7:29.23  8:46.33
4 Katrina Maccoll 14 Co Carlisle 10:09.8 591*  1:12.27  2:29.19  3:45.22  5:01.04  6:18.23  7:36.32  8:54.41
5 Grace Newlands 12 Copeland 10:11.4 592  1:11.54  2:28.73  3:45.42  5:03.28  6:21.20  7:39.29  8:56.28
6 Anna Broadbent 11 Cockermouth 10:15.7 588  1:12.74  2:30.92  3:48.98  5:07.13  6:25.02  7:42.81  9:00.90
7 Michaela Walley 15 Copeland 10:17.0 571*  1:10.91  2:28.21  3:46.74  5:05.15  6:24.45        9:01.50
8 Bethany Fleetwood 13 Kendal 10:25.9 548  1:12.80  2:31.63  3:50.77  5:11.02  6:30.61  7:50.37  9:09.74
9 Amy Furness 14 Co Carlisle 10:26.1 548*  1:10.66  2:27.74  3:44.51  5:03.61  6:25.04  7:47.22  9:08.67
10 Karlie Stockdale 11 Barrow ASC 10:29.4 552  1:15.36  2:34.92  3:55.02  5:15.70  6:37.03  7:57.48  9:16.70
11 Nichola Kirkpatrick 13 Copeland 10:49.6 491  1:13.34  2:33.64  3:54.09  5:15.56  6:37.65  8:01.51  9:26.09
12 Lorna Hughes 13 Workington 11:05.2 457  1:14.22  2:38.09  4:02.52  5:26.67  6:53.63  8:19.70  9:43.85
13 Sophie Whelan 12 Copeland 11:26.5 418  1:17.96  2:42.96  4:09.17  5:37.07  7:06.20  8:35.50 10:03.8
14 Victoria A Edgar 11 Ulverston 11:57.8 366  1:21.81  2:52.39  4:22.27  5:53.55  7:24.85  8:59.37 10:31.2
Lydia Howard 11 Ulverston DQ T-31L  1:25.60  2:57.67  4:30.25  6:02.56  7:34.08  9:05.01 10:35.3
Swims with * appended are GB points - NOT age corrected
EVENT 128 Womens 09/10 Yrs 200m Medley Team 
Place Name Time 50 100 150
1 Ulverston A  2:47.39 45  1:35.31  2:13.62
2 Copeland A  2:48.17 37.84  1:25.89  2:11.86
3 City of Carlisle A  2:51.50 42.37  1:31.63  2:09.35
4 Kendal A  2:53.53 43.77  1:33.13  2:16.70
5 Barrow A  2:55.28 45.69  1:35.97  2:16.56
6 Carlisle Water Polo A  2:55.46 45.38  1:33.98  2:18.62
7 Workington A  2:56.12 40.51  1:34.40  2:15.48
8 Troutbeck Bridge  2:59.45 46.39  1:32.19  2:19.05
9 Kendal B  3:08.97 47.03  1:39.96  2:26.44
10 Ulverston B  3:19.41 48.93  1:46.38  2:36.51
11 Carlisle Water Polo B  3:20.98 52.86  1:48.40  3:21.11
12 City of Carlisle B  3:37.21 53.07  1:48.90  2:50.32
Copeland B DNC            
Penrith DQ O-6L
Workington B DQ T-2L
Swims with * appended are GB points - NOT age corrected
EVENT 129 Mens 09/10 Yrs 200m Medley Team   
Place Name Time 50 100 150
1 Kendal A  2:42.73 43.27  1:29.87  2:05.47
2 City of Carlisle A  2:46.20 44.1  1:30.97  2:11.32
3 Carlisle Water Polo  2:48.43 42.36  1:31.14  2:10.24
4 Workington A  3:01.15 49.06  1:41.98  2:20.02
5 Copeland A  3:01.18 46.29  1:37.55  2:22.64
6 Barrow  3:03.60 48.22  1:41.93  2:22.76
7 Ulverston A  3:04.42 44.63        2:27.38
8 Kendal B  3:11.44        1:45.47  2:34.13
9 Copeland B  3:36.68 51.28  1:54.67  2:48.89
Workington B DQ SA-6L
City of Carlisle B DQ SL-3L
Troutbeck Bridge DQ T-1L
Penrith DQ T-6L
Swims with * appended are GB points - NOT age corrected
EVENT 130 Boys/Girls 11 Yrs/Over 1500m Free.
BOYS 12 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700
800 900 1000 1100 1200 1300 1400
1 Steven Swinglehurst 14 Carlisle WP 17:26.6 631  1:04.38  2:14.71  3:25.04  4:36.23  5:47.49  6:57.72  8:09.55
 9:21.14 10:31.7 11:42.1 12:52.7 14:02.5 15:11.8 16:20.3
2 Matthew Clark 17 Cockermouth 17:32.9 621*  1:01.67  2:10.84  3:21.52  4:31.86  5:43.93  6:54.99  8:06.78
 9:18.83 10:29.6 11:41.0 12:52.2 14:02.4 15:12.3 16:22.7
3 Ian Scott 18 Co Carlisle 18:56.4 498*  1:06.34  2:18.05  3:31.32  4:45.27  6:00.00  7:15.93  8:33.57
 9:51.64 11:08.1 12:26.0 13:44.5 15:02.7 16:20.2 17:39.3
4 Alex Smith 13 Ulverston 19:39.6 444  1:10.20  2:29.29  3:48.40  5:07.86  6:27.68  7:47.07  9:06.58
10:27.1 11:46.0 13:06.0 14:27.0 15:46.7 17:06.5 18:24.6
5 Sean Spencer 14 Ulverston 19:41.4 442  1:12.26  2:33.09  3:52.29  5:11.27  6:31.35  7:50.96  9:11.07
10:31.2 11:51.5 13:11.6 14:30.1 15:49.5 17:08.7 18:27.1
6 William Howard 15 Ulverston 19:54.7 427*  1:13.09  2:34.06  3:54.10  5:15.04  6:34.89  7:55.85  9:15.78
10:37.3 11:58.1 13:19.8 14:39.4 16:01.4 17:20.6 18:40.8
7 Ben Osborne 12 Ulverston 20:48.5 370  1:13.97  2:34.27  3:56.24  5:19.65  6:45.45  8:11.43  9:36.20
11:01.7 12:26.1 13:51.6 15:17.5 16:42.5 18:07.1 19:31.1
8 Ryan Wilkie 12 Carlisle WP 22:44.6 272  1:19.42  2:48.75  4:19.99  5:52.40  7:25.40  8:57.99 10:30.7
12:02.1 13:36.9 15:10.7 16:45.4 18:18.8 19:51.2 21:22.0
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700
800 900 1000 1100 1200 1300 1400
1 Jessica Mallin 16 Carlisle WP 21:26.6 451*  1:14.56  2:36.77  4:01.05  5:26.41  6:53.13  8:21.16  9:49.37
11:18.0 12:45.0 14:12.6 15:40.4 17:08.6 18:35.8 20:03.9
Laura Bagley 19 Barrow ASC DNC                                    
                                   
Swims with * appended are GB points - NOT age corrected
EVENT 131 FINAL OF EVENT 125 Womens 09/10 Yrs 200m Free.Team   
Place Name Time 50 100 150
1 Copeland A  2:21.62 35.75  1:12.05  1:48.67
2 City of Carlisle A  2:26.38 34.03  1:11.68  1:51.84
3 Ulverston A  2:26.74 36.2  1:13.82  1:53.50
4 Barrow A  2:26.83 35.44  1:14.26  1:51.20
5 Kendal A  2:31.18 37.97  1:15.80  1:55.05
6 Workington A  2:31.28 34.11  1:14.59  1:57.50
Swims with * appended are GB points - NOT age corrected
EVENT 132 FINAL OF EVENT 126 Mens 09/10 Yrs 200m Freestyle Team
Place Name Time 50 100 150
1 Kendal A  2:20.09 34.84  1:10.89  1:48.75
2 Carlisle Water Polo  2:24.32 35.75  1:10.49  1:49.04
3 Copeland A  2:24.53 34.81  1:12.42  1:49.09
4 City of Carlisle A  2:27.64 34.82  1:13.73  1:52.13
5 Barrow  2:39.43 40.36  1:20.95  2:02.06
6 Kendal B  2:41.86 36.89  1:18.30  2:04.26
Swims with * appended are GB points - NOT age corrected
EVENT 133 FINAL OF EVENT 128 Womens 09/10 Yrs 200m Medley Team 
Place Name Time 50 100 150
1 Copeland A  2:42.52 37.68  1:23.52  2:07.34
2 City of Carlisle A  2:44.94 41.55  1:28.41  2:05.52
3 Ulverston A  2:49.00 46.24  1:37.02  2:15.15
4 Carlisle Water Polo A  2:49.73 44.27  1:32.55  2:14.29
5 Kendal A  2:52.15 43.77  1:32.71  2:15.39
6 Barrow A  2:55.75 45.33  1:36.31  2:16.63
Swims with * appended are GB points - NOT age corrected
EVENT 134 FINAL OF EVENT 129 Mens 09/10 Yrs 200m Medley Team   
Place Name Time 50 100 150
1 Kendal A  2:39.83 42.5  1:28.06  2:03.53
2 City of Carlisle A  2:44.05 43.9  1:28.73  2:08.74
3 Carlisle Water Polo  2:46.12 41.69  1:28.83  2:07.36
4 Copeland A  2:55.52 45  1:35.61  2:18.88
5 Workington A  2:56.14 51.32  1:39.04  2:15.55
6 Barrow  2:57.56 45.85  1:37.26  2:17.35
Swims with * appended are GB points - NOT age corrected